National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General Government Operations | DSBB Metadata | ||
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | Browse Data | Download in SDMX | DSBB Metadata |
Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | Browse Data | Download in SDMX | DSBB Metadata |
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
Stock Market | |||
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata |
External Debt |   |   | DSBB Metadata |
Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | |||
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Production Index | Browse Data | Download in SDMX | DSBB Metadata |
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
Financial Soundness Indicators (FSIs) |
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators | Browse Data | Download in SDMX |
State Oil Fund: Cash Flow | Browse Data | Download in SDMX | |
Direction of Trade Statistics | Browse Data | Download in SDMX |