AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 59250 23.73 %
2 Population 28163 11.28 %
3 Trade 16858 6.75 %
4 Labour Market 16226 6.50 %
5 Transport 13729 5.50 %
6 Industry 12700 5.09 %
7 Agriculture, Forestry and Fishery 11129 4.46 %
8 Price 10955 4.39 %
9 Energetics 10053 4.03 %
10 Statistical information service (ASIS) 9038 3.62 %
11 Finance and Bank 7647 3.06 %
12 Education, Science and Culture 6610 2.65 %
13 Health, Social Protection, Sport 6551 2.62 %
14 Construction 5810 2.33 %
15 Tourism 5503 2.20 %
16 Budget of Households 4740 1.90 %
17 Regions 3921 1.57 %
18 Environmental Protection 3456 1.38 %
19 Telecommunications and postal 2787 1.12 %
20 Entrepreneurship 2711 1.09 %
21 Gender 2660 1.07 %
22 Food balances 2235 0.90 %
23 Crimes and Offence 2067 0.83 %
24 Information Society 2014 0.81 %
25 Catering and Paid Services 1761 0.71 %
26 Statistical units and their demography 1059 0.42 %
249633 100%
etsim