AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 62123 23.41 %
2 Population 31598 11.91 %
3 Trade 19200 7.23 %
4 Labour Market 18095 6.82 %
5 Transport 14935 5.63 %
6 Industry 14051 5.29 %
7 Agriculture, Forestry and Fishery 12288 4.63 %
8 Price 12235 4.61 %
9 Energetics 11288 4.25 %
10 Finance and Bank 8476 3.19 %
11 Education, Science and Culture 7463 2.81 %
12 Health, Social Protection, Sport 7334 2.76 %
13 Construction 6517 2.46 %
14 Tourism 6364 2.40 %
15 Budget of Households 5284 1.99 %
16 Regions 3965 1.49 %
17 Environmental Protection 3919 1.48 %
18 Telecommunications and postal 3135 1.18 %
19 Entrepreneurship 3051 1.15 %
20 Gender 3013 1.14 %
21 Food balances 2482 0.94 %
22 Information Society 2450 0.92 %
23 Crimes and Offence 2361 0.89 %
24 Catering and Paid Services 2102 0.79 %
25 Statistical units and their demography 1654 0.62 %
26 ASIS (taking into account all the areas) 13839
279222
etsim