AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 59321 23.69 %
2 Population 28230 11.28 %
3 Trade 16912 6.75 %
4 Labour Market 16288 6.51 %
5 Transport 13764 5.50 %
6 Industry 12733 5.09 %
7 Agriculture, Forestry and Fishery 11157 4.46 %
8 Price 10977 4.38 %
9 Energetics 10079 4.03 %
10 Statistical information service (ASIS) 9132 3.65 %
11 Finance and Bank 7672 3.06 %
12 Education, Science and Culture 6632 2.65 %
13 Health, Social Protection, Sport 6565 2.62 %
14 Construction 5833 2.33 %
15 Tourism 5528 2.21 %
16 Budget of Households 4752 1.90 %
17 Regions 3923 1.57 %
18 Environmental Protection 3474 1.39 %
19 Telecommunications and postal 2799 1.12 %
20 Entrepreneurship 2722 1.09 %
21 Gender 2674 1.07 %
22 Food balances 2245 0.90 %
23 Crimes and Offence 2079 0.83 %
24 Information Society 2029 0.81 %
25 Catering and Paid Services 1770 0.71 %
26 Statistical units and their demography 1076 0.43 %
250366 100%
etsim