AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 61854 23.52 %
2 Population 31225 11.87 %
3 Trade 18946 7.21 %
4 Labour Market 17875 6.80 %
5 Transport 14822 5.64 %
6 Industry 13918 5.29 %
7 Agriculture, Forestry and Fishery 12183 4.63 %
8 Price 12078 4.59 %
9 Energetics 11184 4.25 %
10 Finance and Bank 8409 3.20 %
11 Education, Science and Culture 7390 2.81 %
12 Health, Social Protection, Sport 7257 2.76 %
13 Construction 6442 2.45 %
14 Tourism 6280 2.39 %
15 Budget of Households 5237 1.99 %
16 Regions 3962 1.51 %
17 Environmental Protection 3880 1.48 %
18 Telecommunications and postal 3112 1.18 %
19 Entrepreneurship 3021 1.15 %
20 Gender 2986 1.14 %
21 Food balances 2468 0.94 %
22 Information Society 2418 0.92 %
23 Crimes and Offence 2339 0.89 %
24 Catering and Paid Services 2072 0.79 %
25 Statistical units and their demography 1596 0.61 %
26 ASIS (taking into account all the areas) 13318
276272
etsim