AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 61011 22.74 %
2 Population 30316 11.30 %
3 Trade 18235 6.80 %
4 Labour Market 17412 6.49 %
5 Transport 14494 5.40 %
6 Industry 13618 5.07 %
7 Agriculture, Forestry and Fishery 11872 4.42 %
8 Statistical information service (ASIS) 11831 4.41 %
9 Price 11693 4.36 %
10 Energetics 10870 4.05 %
11 Finance and Bank 8183 3.05 %
12 Education, Science and Culture 7199 2.68 %
13 Health, Social Protection, Sport 7094 2.64 %
14 Construction 6293 2.35 %
15 Tourism 6052 2.26 %
16 Budget of Households 5083 1.89 %
17 Regions 3951 1.47 %
18 Environmental Protection 3765 1.40 %
19 Telecommunications and postal 3043 1.13 %
20 Entrepreneurship 2945 1.10 %
21 Gender 2919 1.09 %
22 Food balances 2424 0.90 %
23 Information Society 2305 0.86 %
24 Crimes and Offence 2289 0.85 %
25 Catering and Paid Services 1983 0.74 %
26 Statistical units and their demography 1455 0.54 %
268335 100%
etsim