AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 57476 25.01 %
2 Population 25778 11.22 %
3 Trade 15463 6.73 %
4 Labour Market 14945 6.50 %
5 Transport 13035 5.67 %
6 Industry 11766 5.12 %
7 Agriculture, Forestry and Fishery 10358 4.51 %
8 Price 10134 4.41 %
9 Energetics 9115 3.97 %
10 Finance and Bank 7081 3.08 %
11 Education, Science and Culture 6060 2.64 %
12 Health, Social Protection, Sport 5902 2.57 %
13 Statistical information service (ASIS) 5790 2.52 %
14 Construction 5400 2.35 %
15 Tourism 4925 2.14 %
16 Budget of Households 4282 1.86 %
17 Regions 3896 1.70 %
18 Environmental Protection 3064 1.33 %
19 Telecommunications and postal 2579 1.12 %
20 Entrepreneurship 2492 1.08 %
21 Gender 2332 1.01 %
22 Food balances 2055 0.89 %
23 Crimes and Offence 1867 0.81 %
24 Information Society 1816 0.79 %
25 Catering and Paid Services 1527 0.66 %
26 Statistical units and their demography 653 0.28 %
229791 100%
etsim