AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 60515 23.04 %
2 Population 29665 11.30 %
3 Trade 17837 6.79 %
4 Labour Market 17048 6.49 %
5 Transport 14243 5.42 %
6 Industry 13334 5.08 %
7 Agriculture, Forestry and Fishery 11653 4.44 %
8 Price 11471 4.37 %
9 Statistical information service (ASIS) 10975 4.18 %
10 Energetics 10609 4.04 %
11 Finance and Bank 8006 3.05 %
12 Education, Science and Culture 7011 2.67 %
13 Health, Social Protection, Sport 6936 2.64 %
14 Construction 6149 2.34 %
15 Tourism 5881 2.24 %
16 Budget of Households 4976 1.89 %
17 Regions 3944 1.50 %
18 Environmental Protection 3683 1.40 %
19 Telecommunications and postal 2959 1.13 %
20 Entrepreneurship 2871 1.09 %
21 Gender 2824 1.08 %
22 Food balances 2355 0.90 %
23 Crimes and Offence 2221 0.85 %
24 Information Society 2203 0.84 %
25 Catering and Paid Services 1911 0.73 %
26 Statistical units and their demography 1334 0.51 %
262614 100%
etsim