AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 62145 23.40 %
2 Population 31622 11.91 %
3 Trade 19220 7.24 %
4 Labour Market 18114 6.82 %
5 Transport 14945 5.63 %
6 Industry 14064 5.30 %
7 Agriculture, Forestry and Fishery 12303 4.63 %
8 Price 12242 4.61 %
9 Energetics 11312 4.26 %
10 Finance and Bank 8477 3.19 %
11 Education, Science and Culture 7468 2.81 %
12 Health, Social Protection, Sport 7339 2.76 %
13 Construction 6528 2.46 %
14 Tourism 6373 2.40 %
15 Budget of Households 5284 1.99 %
16 Regions 3965 1.49 %
17 Environmental Protection 3925 1.48 %
18 Telecommunications and postal 3141 1.18 %
19 Entrepreneurship 3051 1.15 %
20 Gender 3015 1.14 %
21 Food balances 2483 0.93 %
22 Information Society 2452 0.92 %
23 Crimes and Offence 2363 0.89 %
24 Catering and Paid Services 2103 0.79 %
25 Statistical units and their demography 1656 0.62 %
26 ASIS (taking into account all the areas) 13882
279472
etsim