AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 60231 23.21 %
2 Population 29332 11.30 %
3 Trade 17631 6.79 %
4 Labour Market 16874 6.50 %
5 Transport 14133 5.45 %
6 Industry 13194 5.08 %
7 Agriculture, Forestry and Fishery 11525 4.44 %
8 Price 11341 4.37 %
9 Statistical information service (ASIS) 10529 4.06 %
10 Energetics 10460 4.03 %
11 Finance and Bank 7907 3.05 %
12 Education, Science and Culture 6932 2.67 %
13 Health, Social Protection, Sport 6846 2.64 %
14 Construction 6075 2.34 %
15 Tourism 5785 2.23 %
16 Budget of Households 4909 1.89 %
17 Regions 3938 1.52 %
18 Environmental Protection 3628 1.40 %
19 Telecommunications and postal 2906 1.12 %
20 Entrepreneurship 2826 1.09 %
21 Gender 2784 1.07 %
22 Food balances 2317 0.89 %
23 Crimes and Offence 2180 0.84 %
24 Information Society 2155 0.83 %
25 Catering and Paid Services 1863 0.72 %
26 Statistical units and their demography 1258 0.48 %
259559 100%
etsim