AZ    EN
logo

The most visited sections by users

№ Name of section View number Percent
1 System of National Accounts 62387 23.31 %
2 Population 31924 11.93 %
3 Trade 19433 7.26 %
4 Labour Market 18304 6.84 %
5 Transport 15042 5.62 %
6 Industry 14196 5.30 %
7 Agriculture, Forestry and Fishery 12412 4.64 %
8 Price 12351 4.61 %
9 Energetics 11390 4.26 %
10 Finance and Bank 8526 3.19 %
11 Education, Science and Culture 7533 2.81 %
12 Health, Social Protection, Sport 7402 2.77 %
13 Construction 6617 2.47 %
14 Tourism 6457 2.41 %
15 Budget of Households 5320 1.99 %
16 Environmental Protection 3967 1.48 %
17 Regions 3965 1.48 %
18 Telecommunications and postal 3162 1.18 %
19 Entrepreneurship 3077 1.15 %
20 Gender 3041 1.14 %
21 Food balances 2500 0.93 %
22 Information Society 2484 0.93 %
23 Crimes and Offence 2391 0.89 %
24 Catering and Paid Services 2116 0.79 %
25 Statistical units and their demography 1682 0.63 %
26 ASIS (taking into account all the areas) 14426
282105
etsim