AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 59928 23.34 %
2 Population 28965 11.28 %
3 Trade 17377 6.77 %
4 Labour Market 16694 6.50 %
5 Transport 14040 5.47 %
6 Industry 13065 5.09 %
7 Agriculture, Forestry and Fishery 11423 4.45 %
8 Price 11219 4.37 %
9 Energetics 10341 4.03 %
10 Statistical information service (ASIS) 10117 3.94 %
11 Finance and Bank 7832 3.05 %
12 Education, Science and Culture 6845 2.67 %
13 Health, Social Protection, Sport 6760 2.63 %
14 Construction 6007 2.34 %
15 Tourism 5712 2.22 %
16 Budget of Households 4867 1.90 %
17 Regions 3935 1.53 %
18 Environmental Protection 3585 1.40 %
19 Telecommunications and postal 2873 1.12 %
20 Entrepreneurship 2797 1.09 %
21 Gender 2749 1.07 %
22 Food balances 2299 0.90 %
23 Crimes and Offence 2147 0.84 %
24 Information Society 2119 0.83 %
25 Catering and Paid Services 1837 0.72 %
26 Statistical units and their demography 1195 0.47 %
256728 100%
etsim