AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 59150 23.79 %
2 Population 28042 11.28 %
3 Trade 16772 6.75 %
4 Labour Market 16153 6.50 %
5 Transport 13679 5.50 %
6 Industry 12623 5.08 %
7 Agriculture, Forestry and Fishery 11084 4.46 %
8 Price 10910 4.39 %
9 Energetics 10009 4.03 %
10 Statistical information service (ASIS) 8905 3.58 %
11 Finance and Bank 7624 3.07 %
12 Education, Science and Culture 6582 2.65 %
13 Health, Social Protection, Sport 6511 2.62 %
14 Construction 5781 2.33 %
15 Tourism 5478 2.20 %
16 Budget of Households 4724 1.90 %
17 Regions 3920 1.58 %
18 Environmental Protection 3442 1.38 %
19 Telecommunications and postal 2784 1.12 %
20 Entrepreneurship 2705 1.09 %
21 Gender 2653 1.07 %
22 Food balances 2227 0.90 %
23 Crimes and Offence 2061 0.83 %
24 Information Society 2009 0.81 %
25 Catering and Paid Services 1746 0.70 %
26 Statistical units and their demography 1040 0.42 %
248614 100%
etsim