AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 59869 23.37 %
2 Population 28889 11.28 %
3 Trade 17329 6.77 %
4 Labour Market 16657 6.50 %
5 Transport 14009 5.47 %
6 Industry 13037 5.09 %
7 Agriculture, Forestry and Fishery 11402 4.45 %
8 Price 11193 4.37 %
9 Energetics 10319 4.03 %
10 Statistical information service (ASIS) 10016 3.91 %
11 Finance and Bank 7817 3.05 %
12 Education, Science and Culture 6829 2.67 %
13 Health, Social Protection, Sport 6752 2.64 %
14 Construction 5986 2.34 %
15 Tourism 5696 2.22 %
16 Budget of Households 4854 1.90 %
17 Regions 3935 1.54 %
18 Environmental Protection 3569 1.39 %
19 Telecommunications and postal 2867 1.12 %
20 Entrepreneurship 2793 1.09 %
21 Gender 2744 1.07 %
22 Food balances 2299 0.90 %
23 Crimes and Offence 2143 0.84 %
24 Information Society 2115 0.83 %
25 Catering and Paid Services 1834 0.72 %
26 Statistical units and their demography 1180 0.46 %
256133 100%
etsim