AZ    EN
logo

The most visited sections by users

Name of section View number Percent
1 System of National Accounts 62254 23.36 %
2 Population 31768 11.92 %
3 Trade 19313 7.25 %
4 Labour Market 18189 6.83 %
5 Transport 14983 5.62 %
6 Industry 14131 5.30 %
7 Agriculture, Forestry and Fishery 12350 4.63 %
8 Price 12296 4.61 %
9 Energetics 11342 4.26 %
10 Finance and Bank 8498 3.19 %
11 Education, Science and Culture 7486 2.81 %
12 Health, Social Protection, Sport 7355 2.76 %
13 Construction 6567 2.46 %
14 Tourism 6410 2.41 %
15 Budget of Households 5302 1.99 %
16 Regions 3965 1.49 %
17 Environmental Protection 3935 1.48 %
18 Telecommunications and postal 3151 1.18 %
19 Entrepreneurship 3056 1.15 %
20 Gender 3022 1.13 %
21 Food balances 2493 0.94 %
22 Information Society 2460 0.92 %
23 Crimes and Offence 2371 0.89 %
24 Catering and Paid Services 2107 0.79 %
25 Statistical units and their demography 1673 0.63 %
26 ASIS (taking into account all the areas) 14125
280602
etsim