Macro-economic indicators and social development of the country (January-June, 2023)
Indicators | 2023 January-June, actual | 2023 January-June compared to 2022 January-June, percent | For information: 2022 January-June compared to 2021 January-June , percent |
Gross domestic product, million manat | 60 302,1 | 100,5 | 106,2 |
including: non oil-gas GDP | 36 153,0 | 103,1 | 109,6 |
GDP per capita, manat | 5 946,9 | 99,9 | 105,7 |
Industrial products, million manat | 34 746,3 | 98,4 | 102,1 |
including non oil-gas industry | 8 578,7 | 106,5 | 111,5 |
Investments directed to fixed capital, million manat | 7 148,3 | 110,4 | 100,7 |
including: non oil-gas sector | 4 339,3 | 104,2 | 118,5 |
of which non oil-gas industry | 405,4 | 69,1 | 99,1 |
Agricultural products, million manat | 5 865,2 | 103,4 | 100,0 |
including: plant-growing | 2 968,2 | 103,0 | 97,3 |
cattle-breeding | 2 897,0 | 103,7 | 102,8 |
Cargo transportation in transport sector, million tons | 109,2 | 106,4 | 111,2 |
Passenger transportation in transport sector, million passenger | 894,4 | 117,3 | 137,4 |
Information and communication services, million manat | 1 429,6 | 112,9 | 114,2 |
Retail trade turnover, million manat | 26 312,6 | 103,0 | 102,9 |
Paid services rendered to population, million manat | 5 328,1 | 115,1 | 107,4 |
Income of state budget, million manat | 15 480,0 | 109,0 | 120,8 |
Expenditure of state budget, million manat | 14 063,3 | 108,7 | 111,6 |
Surplus of state budget, million manat | 1 416,7 | x | x |
Nominal income of population, million manat | 37 871,1 | 114,7 | 120,1 |
Per capita, manat | 3 734,8 | 114,0 | 119,6 |
Deposits of population in banks for 01 June, 2023, million manat | 12 400,7 | 117,1 | 122,7 |
Credit exposure, for 01 June, 2023, million manat | 21 285,5 | 114,6 | 123,3 |
including overdue credits | 490,1 | 72,7 | 74,3 |
Average monthly nominal salary, manat | 916,8* | 111,1** | 114,0*** |
Consumer price index | x | 112,7 | 112,9 |
Number of population, thsd. person 1), for 01 June, 2023 | 10 148,1 | 100,6 | 100,4 |
Foreign trade turnover 2), million USA dollars | |||
actual prices | 19 602,3* | 91,8** | 175,6*** |
comparative prices | x | 102,3** | 110,1*** |
including: export | |||
actual prices | 12 763,6* | 78,7** | 208,7*** |
comparative prices | x | 99,5** | 117,6*** |
of which export of non oil-gas | |||
actual prices | 1 465,8* | 122,1** | 132,3*** |
comparative prices | x | 118,3** | 118,8*** |
import | |||
actual prices | 6 838,7* | 133,2** | 117,0*** |
comparative prices | x | 111,1** | 96,7*** |
Note:
* 2023 January-May.
** 2023 January-May compared to 2022 January-May.
*** 2022 January-May compared to 2021 January-May.
1) Excluding population in the territory of the Republic of Azerbaijan where a peacekeeping contingent of the Russian Federation is temporarily deployed.
2) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197