Macro-economic indicators and social development of the country
(January-October, 2024)
Indicators | 2024 January-October, actual | 2024 January-October compared to 2023 January-October, percent | For information: 2023 January-October compared to 2022 January-October, percent |
Gross domestic product, million manat | 103 495,8 | 104,9 | 100,5 |
including: non oil-gas GDP | 68 685,7 | 106,8 | 103,1 |
GDP per capita, manat | 10 146,5 | 104,4 | 99,9 |
Industrial products, million manat | 53 304,3 | 102,2 | 98,4 |
including non oil-gas industry | 15 346,2 | 108,7 | 107,4 |
Investments directed to fixed capital, million manat | 14 391,1 | 95,6 | 117,1 |
including: non oil-gas sector | 9 867,9 | 98,0 | 115,4 |
of which non oil-gas industry | 883,8 | 119,6 | 72,3 |
Agricultural products, million manat | 11 407,1 | 101,0 | 103,0 |
including: plant-growing | 5 866,9 | 100,5 | 102,7 |
cattle-breeding | 5 540,2 | 101,5 | 103,3 |
Cargo transportation in transport sector, million tons | 193,8 | 104,1 | 105,4 |
Passenger transportation in transport sector, million passenger | 1 695,0 | 109,2 | 117,8 |
Information and communication services, million manat | 2 863,6 | 112,1 | 115,8 |
Retail trade turnover, million manat | 48 343,0 | 103,7 | 103,4 |
Paid services rendered to population, million manat | 10 192,4 | 108,3 | 115,3 |
Income of state budget, million manat | 31 542,5 | 119,4 | 97,7 |
Expenditure of state budget, million manat | 28 108,2 | 105,5 | 114,8 |
Surplus of state budget, million manat | 3 434,3 | x | x |
Nominal income of population, million manat | 68 097,2 | 105,8 | 113,2 |
Per capita, manat | 6 676,1 | 105,3 | 112,5 |
Deposits of population in banks for 01 October, 2024, million manat | 14 164,0 | 111,5 | 113,2 |
Credit exposure, for 01 October, 2024, million manat | 28 404,6 | 123,4 | 116,8 |
including overdue credits | 480,0 | 92,3 | 80,0 |
Average monthly nominal salary, manat | 993,0* | 108,0** | 111,2*** |
Consumer price index 1) | x | 101,7 | 110,2 |
Number of population, thousand person, for 01 October, 2024 | 10 214,4 | 100,5 | 100,6 |
Foreign trade turnover 2), million USA dollars | |||
actual prices | 34 173,9* | 98,5** | 83,9*** |
comparative prices | x | 95,1** | 100,6*** |
including: export | |||
actual prices | 19 530,7* | 88,5** | 71,1*** |
comparative prices | x | 92,9** | 99,2*** |
of which export of non oil-gas | |||
actual prices | 2 465,1* | 101,3** | 110,6*** |
comparative prices | x | 89,7** | 106,2*** |
import | |||
actual prices | 14 643,2* | 116,1** | 122,6*** |
comparative prices | x | 98,8** | 104,6*** |
Note:
* 2024 January-September.
** 2024 January-September compared to 2023 January-September.
*** 2023 January-September compared to 2022 January-September.
1) Annual (October 2024 compared to October 2023) consumer price indices for October 2024 made 103,4 percent
2) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197