Macro-economic indicators and social development of the country (January-November, 2022)
Indicators | 2022 January-November, actual | 2022 January-November compared to 2021 January-November, percent | For information: 2021 January-November compared to 2020 January-November, percent |
Gross domestic product, million manat | 121 445,8 | 104,8 | 105,3 |
including: non oil-gas GDP | 61 628,3 | 109,2 | 106,4 |
GDP per capita, manat | 12 064,2 | 104,3 | 104,9 |
Industrial products, million manat | 79 963,6 | 98,9 | 105,5 |
including non oil-gas industry | 15 859,3 | 105,0 | 120,7 |
Investments directed to fixed capital, million manat | 13 053,6 | 108,2 | 88,8 |
including: non oil-gas sector | 8 789,7 | 124,5 | 87,1 |
of which non oil-gas industry | 1 073,8 | 85,8 | 83,4 |
Agricultural products, million manat | 10 383,8 | 103,4 | 103,8 |
including: plant-growing | 5 431,3 | 103,4 | 104,8 |
cattle-breeding | 4 952,5 | 103,3 | 102,8 |
Cargo transportation in transport sector, million tons | 197,3 | 112,9 | 102,2 |
Passenger transportation in transport sector, million passenger | 1 466,2 | 135,5 | 98,0 |
Information and communication services, million manat | 2 433,7 | 115,4 | 105,7 |
Retail trade turnover, million manat | 45 111,0 | 103,0 | 103,0 |
Paid services rendered to population, million manat | 8 129,6 | 107,3 | 104,6 |
Income of state budget, million manat | 28 978,1 | 127,5 | 102,2 |
Expenditure of state budget, million manat | 25 975,5 | 116,4 | 100,7 |
Surplus of state budget, million manat | 3 002,6 | x | x |
Nominal income of population, million manat | 62 233,9 | 120,5 | 102,5 |
Per capita, manat | 6 182,2 | 119,9 | 102,1 |
Deposits of population in banks for 01 November, 2022, million manat | 11 500,0 | 129,4 | 112,9 |
Credit exposure, for 01 November, 2022, million manat | 20 015,3 | 121,9 | 111,0 |
including overdue credits | 646,0 | 79,2 | 81,1 |
Average monthly nominal salary, manat | 827,9* | 114,5** | 102,6*** |
Consumer price index | x | 113,8 | 106,2 |
Number of population, thousand person, for 01 November, 2022 | 10 210,8 | 100,6 | 100,3 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 46 633,2* | 168,6** | 139,5*** |
comparative prices | x | 109,3** | 101,7*** |
including: export | |||
actual prices | 35 045,6* | 191,3** | 165.6*** |
comparative prices | x | 113,3** | 112,7*** |
of which export of non oil-gas | |||
actual prices | 2 386,0* | 116,2** | 141,9*** |
comparative prices | x | 106,0** | 130,8*** |
import | |||
actual prices | 11 587,6* | 124,1** | 106,5*** |
comparative prices | x | 101,7** | 87,7*** |
Note:
* 2022 January-October
** 2022 January-October compared to 2021 January-October
*** 2021 January-October compared to 2020 January-October
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197