Macro-economic indicators and social development of the country (January-October, 2022)
Indicators | 2022 January-October, actual | 2022 January-October compared to 2021 January-October, percent | For information: 2021 January-October compared to 2020 January-October, percent |
Gross domestic product, million manat | 111 028,2 | 105,6 | 104,8 |
including: non oil-gas GDP | 56 055,9 | 109,7 | 105,9 |
GDP per capita, manat | 11 032,8 | 104,7 | 104,5 |
Industrial products, million manat | 73 272,6 | 99,0 | 105,2 |
including non oil-gas industry | 14 432,7 | 105,6 | 120,0 |
Investments directed to fixed capital, million manat | 11 774,5 | 108,2 | 88,5 |
including: non oil-gas sector | 7 829,3 | 123,8 | 86,9 |
of which non oil-gas industry | 975,6 | 84,8 | 88,7 |
Agricultural products, million manat | 9 728,7 | 103,2 | 104,1 |
including: plant-growing | 5 304,2 | 103,2 | 105,4 |
cattle-breeding | 4 424,5 | 103,1 | 102,7 |
Cargo transportation in transport sector, million tons | 176,7 | 112,6 | 100,9 |
Passenger transportation in transport sector, million passenger | 1 318,2 | 137,4 | 94,1 |
Information and communication services, million manat | 2 199,6 | 115,7 | 105,6 |
Retail trade turnover, million manat | 40 402,8 | 102,9 | 102,9 |
Paid services rendered to population, million manat | 7 226,8 | 106,9 | 104,7 |
Income of state budget, million manat | 27 029,5 | 133,6 | 100,1 |
Expenditure of state budget, million manat | 23 206,1 | 115,0 | 97,4 |
Surplus of state budget, million manat | 3 823,4 | x | x |
Nominal income of population, million manat | 56 860,8 | 120,4 | 102,3 |
Per capita, manat | 5 650,2 | 119,9 | 101,9 |
Deposits of population in banks for 01 October, 2022, million manat | 11 225,7 | 127,0 | 112,8 |
Credit exposure, for 01 October, 2022, million manat | 19 701,7 | 123,5 | 107,3 |
including overdue credits | 649,6 | 74,6 | 81,5 |
Average monthly nominal salary, manat | 827,4* | 114,4** | 102,3*** |
Consumer price index | x | 113,7 | 105,7 |
Number of population, thousand person, for 01 October, 2022 | 10 204,8 | 100,6 | 100,3 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 41 256,2* | 171,9** | 134,6*** |
comparative prices | x | 109,1** | 100,1*** |
including: export | |||
actual prices | 30 962,9* | 197,8** | 156,5*** |
comparative prices | x | 113,3** | 109,8*** |
of which export of non oil-gas | |||
actual prices | 2 116,8* | 117,0** | 140,9*** |
comparative prices | x | 105,8** | 128,5*** |
import | |||
actual prices | 10 293,3* | 123,4** | 106,6*** |
comparative prices | x | 101,1** | 87,7*** |
Note:
* 2022 January-September
** 2022 January-September compared to 2021 January-September
*** 2021 January-September compared to 2020 January-September
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197