Macro-economic indicators and social development of the country (January-August, 2022)
Indicators | 2022 January-August, actual | 2022 January-August compared to 2021 January-August, percent | For information: 2021 January-August compared to 2020 January-August, percent |
Gross domestic product, million manat | 84 880,4 | 105,8 | 103,6 |
including: non oil-gas GDP | 43 303,5 | 110,3 | 105,7 |
GDP per capita, manat | 8 440,1 | 105,3 | 103,1 |
Industrial products, million manat | 56 103,2 | 99,9 | 102,6 |
including non oil-gas industry | 11 622,3 | 109,0 | 118,4 |
Investments directed to fixed capital, million manat | 9 117,0 | 106,9 | 89,9 |
including: non oil-gas sector | 5 867,2 | 122,5 | 88,7 |
of which non oil-gas industry | 734,3 | 82,4 | 91,3 |
Agricultural products, million manat | 7 428,8 | 103,2 | 105,0 |
including: plant-growing | 4 087,7 | 103,6 | 107,3 |
cattle-breeding | 3 341,1 | 102,7 | 102,6 |
Cargo transportation in transport sector, million tons | 139,1 | 111,8 | 98,6 |
Passenger transportation in transport sector, million passenger | 1 024,9 | 137,7 | 88,2 |
Information and communication services, million manat | 1 729,2 | 115,3 | 106,1 |
Retail trade turnover, million manat | 30 874,5 | 102,8 | 102,7 |
Paid services rendered to population, million manat | 5 641,3 | 107,3 | 104,9 |
Income of state budget, million manat | 20 184,8 | 126,6 | 99,9 |
Expenditure of state budget, million manat | 18 151,9 | 116,2 | 95,5 |
Surplus of state budget, million manat | 2 032,9 | x | x |
Nominal income of population, million manat | 44 481,2 | 120,0 | 100,9 |
Per capita, manat | 4 423,0 | 119,5 | 100,4 |
Deposits of population in banks for 01 August, 2022, million manat | 10 817,1 | 125,7 | 110,7 |
Credit exposure, for 01 August, 2022, million manat | 18 985,6 | 123,5 | 105,4 |
including overdue credits | 662,3 | 70,6 | 88,2 |
Average monthly nominal salary, manat | 831,3* | 114,1** | 101,8*** |
Consumer price index | x | 113,2 | 104,8 |
Number of population, thousand person, for 01 August, 2022 | 10 191,6 | 100,5 | 100,4 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 30 653,2* | 171,7** | 129,7*** |
comparative prices | x | 107,2** | 95,9*** |
including: export | |||
actual prices | 23 159,4* | 200,5** | 146,9*** |
comparative prices | x | 112,3** | 102,1*** |
of which export of non oil-gas | |||
actual prices | 1 682,0* | 124,2** | 130,5*** |
comparative prices | x | 111,4** | 117,5*** |
import | |||
actual prices | 7 493,8* | 119,0** | 106,7*** |
comparative prices | x | 97,7** | 87,6*** |
Note:
* 2022 January-July
** 2022 January-July compared to January-July 2021
*** 2021 January-July compared to 2020 January-July
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197