Macro-economic indicators and social development of the country (January-June, 2022)
Indicators | 2022 January-June, actual | 2022 January-June compared to 2021 January-June, percent | For information: 2021 January-June compared to 2020 January-June, percent |
Gross domestic product, million manat | 63 364,4 | 106,2 | 102,1 |
including: non oil-gas GDP | 31 880,7 | 109,6 | 105,1 |
GDP per capita, manat | 6 304,9 | 105,7 | 101,6 |
Industrial products, million manat | 42 163,5 | 102,1 | 99,7 |
including non oil-gas industry | 8 759,9 | 111,5 | 116,6 |
Investments directed to fixed capital, million manat | 6 299,6 | 100,7 | 94,4 |
including: non oil-gas sector | 4 049,5 | 118,5 | 92,2 |
of which non oil-gas industry | 570,6 | 99,1 | 82,3 |
Agricultural products, million manat | 5 123,3 | 100,0 | 105,6 |
including: plant-growing | 2 655,6 | 97,3 | 108,9 |
cattle-breeding | 2 467,7 | 102,8 | 102,4 |
Cargo transportation in transport sector, million tons | 102,6 | 111,2 | 95,8 |
Passenger transportation in transport sector, million passenger | 762,5 | 137,4 | 80,5 |
Information and communication services, million manat | 1 260,3 | 114,2 | 105,5 |
Retail trade turnover, million manat | 22 520,3 | 102,9 | 101,7 |
Paid services rendered to population, million manat | 4 189,6 | 107,4 | 102,3 |
Income of state budget, million manat | 14 205,5 | 120,8 | 97,8 |
Expenditure of state budget, million manat | 12 936,6 | 111,6 | 98,8 |
Surplus of state budget, million manat | 1 268,9 | x | x |
Nominal income of population, million manat | 32 959,7 | 119,9 | 100,0 |
Per capita, manat | 3 279,6 | 119,4 | 99,5 |
Deposits of population in banks for 01 June, 2022, million manat | 10 593,2 | 122,7 | 112,7 |
Credit exposure, for 01 June, 2022, million manat | 18 577,9 | 123,3 | 102,0 |
including overdue credits | 673,7 | 74,3 | 83,6 |
Average monthly nominal salary, manat | 825,3* | 114,0** | 99,3*** |
Consumer price index | x | 112,9 | 104,3 |
Number of population, thousand person, for 01 June, 2022 | 10 179,1 | 100,4 | 100,5 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 21 348,2* | 175,5** | 123,3*** |
comparative prices | x | 110,0** | 91,3*** |
including: export | |||
actual prices | 16 212,6* | 208,6** | 136,4*** |
comparative prices | x | 117,6** | 94,7*** |
of which export of non oil-gas | |||
actual prices | 1 188,1* | 130,9** | 125,4*** |
comparative prices | x | 117,5** | 111,5*** |
import | |||
actual prices | 5 135,6* | 116,9** | 105,4*** |
comparative prices | x | 96,6** | 86,6*** |
Note:
* 2022 January-May
** 2022 January-May compared to January-May 2021
*** 2021 January-May compared to 2020 January-May
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197