Macro-economic indicators and social development of the country (January-April, 2022)
Indicators | 2022 January-April, actual | 2022 January-April compared to 2021 January-April, percent | For information: 2021 January-April compared to 2020 January-April, percent |
Gross domestic product, million manat | 39 554,8 | 107,2 | 99,8 |
including: non oil-gas GDP | 19 469,1 | 111,4 | 104,1 |
GDP per capita, manat | 3 938,4 | 106,8 | 99,3 |
Industrial products, million manat | 27 386,6 | 102,7 | 96,2 |
including non oil-gas industry | 5 961,7 | 115,1 | 116,5 |
Investments directed to fixed capital, million manat | 3 678,0 | 94,7 | 91,3 |
including: non oil-gas sector | 2 356,9 | 117,9 | 84,8 |
of which non oil-gas industry | 254,6 | 68,5 | 95,4 |
Agricultural products, million manat | 1 685,2 | 103,6 | 102,3 |
including: plant-growing | 145,2 | 114,8 | 102,6 |
cattle-breeding | 1 540,0 | 102,8 | 102,3 |
Cargo transportation in transport sector, million tons | 67,3 | 107,7 | 93,8 |
Passenger transportation in transport sector, million passenger | 485,5 | 136,5 | 69,8 |
Information and communication services, million manat | 822,5 | 114,8 | 103,8 |
Retail trade turnover, million manat | 13 927,3 | 103,0 | 100,1 |
Paid services rendered to population, million manat | 2 829,8 | 106,9 | 95,9 |
Income of state budget, million manat | 10 687,6 | 129,8 | 86,0 |
Expenditure of state budget, million manat | 8 168,7 | 108,5 | 103,6 |
Surplus of state budget, million manat | 2 518,9 | x | x |
Nominal income of population, million manat | 20 463,2 | 119,5 | 99,4 |
Per capita, manat | 2 037,5 | 119,1 | 98,9 |
Deposits of population in banks for 01 April, 2022, million manat | 10 372,0 | 127,3 | 98,7 |
Credit exposure, for 01 April, 2022, million manat | 18 007,8 | 122,3 | 94,2 |
including overdue credits | 685,2 | 74,6 | 66,2 |
Average monthly nominal salary, manat | 809,0* | 113,4** | 95,8*** |
Consumer price index | x | 112,4 | 104,0 |
Number of population, thousand person, for 01 April, 2022 | 10 167,2 | 100,4 | 100,5 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 12 194,2* | 172,1** | 105,6*** |
comparative prices | x | 109,5** | 85,4*** |
including: export | |||
actual prices | 9 267,1* | 203,6** | 111,8*** |
comparative prices | x | 116,8** | 91,7*** |
of which export of non oil-gas | |||
actual prices | 727,2* | 145,0** | 116,4*** |
comparative prices | x | 132,1** | 103,1*** |
import | |||
actual prices | 2 927,1* | 115,6** | 96,0*** |
comparative prices | x | 96,3** | 75,7*** |
Note:
* 2022 January-March
** 2022 January-March compared to January-March 2021
*** 2021 January-March compared to 2020 January-March
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197