Macro-economic indicators and social development of the country (January-February, 2022)
Indicators | 2022 January-February, actual | 2022 January-February compared to 2021 January-February, percent | For information: 2021 January-February compared to 2020 January-February , percent |
Gross domestic product, million manat | 19 175,2 | 106,7 | 96,8 |
including: non oil-gas GDP | 9 689,9 | 110,1 | 99,6 |
GDP per capita, manat | 1 909,7 | 106,3 | 96,3 |
Industrial products, million manat | 13 135,1 | 104,6 | 96,0 |
including non oil-gas industry | 3 028,5 | 120,8 | 112,1 |
Investments directed to fixed capital, million manat | 1 339,7 | 97,9 | 68,0 |
including: non oil-gas sector | 601,8 | 112,1 | 51,0 |
of which non oil-gas industry | 81,1 | 51,0 | 100,3 |
Agricultural products, million manat | 774,7 | 103,1 | 102,3 |
including: plant-growing | 41,2 | 114,1 | 106,2 |
cattle-breeding | 733,5 | 102,5 | 102,1 |
Cargo transportation in transport sector, million tons | 31,7 | 104,4 | 88,9 |
Passenger transportation in transport sector, million passenger | 225,1 | 138,7 | 52,3 |
Information and communication services, million manat | 381,3 | 107,4 | 95,5 |
Retail trade turnover, million manat | 6 952,2 | 103,0 | 98,7 |
Paid services rendered to population, million manat | 1 404,2 | 105,0 | 83,9 |
Income of state budget, million manat | 4 626,1 | 114,8 | 111,5 |
Expenditure of state budget, million manat | 2 685,1 | 77,4 | 104,2 |
Surplus of state budget, million manat | 1 941,0 | x | x |
Nominal income of population, million manat | 9 282,9 | 115,7 | 96,3 |
Per capita, manat | 924,5 | 115,3 | 95,8 |
Deposits of population in banks for 01 February, 2022, million manat | 9 635,8 | 117,5 | 95,5 |
Credit exposure, for 01 February, 2022, million manat | 17 242,1 | 118,2 | 94,0 |
including overdue credits | 706,6 | 78,5 | 68,9 |
Average monthly nominal salary, manat | 765,9* | 110,9** | 97,0*** |
Consumer price index | x | 112,2 | 103,7 |
Number of population, thousand person, for 01 February, 2022 | 10 160,6 | 100,4 | 100,5 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 3 968,7* | 175,4** | 95,1*** |
comparative prices | x | 117,8** | 90,8*** |
including: export | |||
actual prices | 2 993,8* | 203,3** | 88,8*** |
comparative prices | x | 125,9** | 92,0*** |
of which export of non oil-gas | |||
actual prices | 232,2* | 159,0** | 103,7*** |
comparative prices | x | 157,4** | 87,1*** |
import | |||
actual prices | 974,9* | 123,4** | 109,6*** |
comparative prices | x | 102,8** | 88,0*** |
Note:
* 2022 January
** 2022 January compared to January 2021
*** 2021 January compared to 2020 January
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197