Macro-economic indicators and social development of the country (January, 2022)
Indicators | 2022 January, actual | 2022 January compared to 2021 January, percent | For information: 2021 January compared to 2020 January , percent |
Gross domestic product, million manat | 9 257,6 | 105,8 | 97,5 |
including: non oil-gas GDP | 4 669,7 | 108,8 | 100,1 |
GDP per capita, manat | 922,2 | 105,4 | 97,0 |
Industrial products, million manat | 6 469,3 | 105,4 | 96,6 |
including non oil-gas industry | 1 516,8 | 124,1 | 112,8 |
Investments directed to fixed capital, million manat | 658,1 | 88,9 | 72,5 |
including: non oil-gas sector | 285,5 | 87,3 | 61,2 |
of which non oil-gas industry | 26,2 | 20,0 | 157,3 |
Agricultural products, million manat | 394,6 | 102,7 | 102,3 |
including: plant-growing | 20,7 | 104,8 | 106,8 |
cattle-breeding | 373,9 | 102,6 | 102,1 |
Cargo transportation in transport sector, million tons | 16,0 | 103,3 | 88,0 |
Passenger transportation in transport sector, million passenger | 113,2 | 164,8 | 46,2 |
Information and communication services, million manat | 196,6 | 110,6 | 94,9 |
Retail trade turnover, million manat | 3 630,3 | 102,9 | 98,6 |
Paid services rendered to population, million manat | 734,2 | 106,6 | 74,9 |
Income of state budget, million manat | 2 746,9 | 118,4 | 127,4 |
Expenditure of state budget, million manat | 983,4 | 79,8 | 87,8 |
Surplus of state budget, million manat | 1 763,5 | x | x |
Nominal income of population, million manat | 4 675,9 | 115,5 | 99,6 |
Per capita, manat | 465,8 | 115,1 | 99,1 |
Deposits of population in banks for 01 January, 2022, million manat | 9 241,5 | 113,0 | 94,7 |
Credit exposure, for 01 January, 2022, million manat | 17 119,8 | 117,8 | 95,0 |
including overdue credits | 719,4 | 80,6 | 70,2 |
Average monthly nominal salary, manat | 732,1* | 103,4** | 111,4*** |
Consumer price index | x | 112,5 | 103,3 |
Number of population, thousand person, for 01 January, 2022 | 10 156,4 | 100,4 | 100,5 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 35 556,4* | 146,9** | 73,2*** |
comparative prices | x | 105,0** | 78,1*** |
including: export | |||
actual prices | 23 850,6* | 177,0** | 69,4*** |
comparative prices | x | 117,0** | 88,0*** |
of which export of non oil-gas | |||
actual prices | 2 713,4* | 147,2** | 94,3*** |
comparative prices | x | 138,4** | 83,7*** |
import | |||
actual prices | 11 705,8* | 109,1** | 78,5*** |
comparative prices | x | 90,0** | 64,0*** |
Note:
* 2021
** 2021 compared to 2020
*** 2020 compared to 2019
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197