Macro-economic indicators and social development of the country (January-November, 2021)
Indicators | January-November 2021, actual | January-November 2021 compared to January-November 2020, percent | For information: January-November 2020 compared to January-November 2019, percent |
Gross domestic product, million manat | 80 688,2 | 105,3 | 95,7 |
including: non-oil-gas GDP | 50 451,9 | 106,4 | 97,1 |
GDP per capita, manat | 8 055,3 | 104,9 | 95,0 |
Industrial products, million manat | 47 897,2 | 105,5 | 95,3 |
including non oil-gas industry | 13 777,4 | 120,7 | 111,4 |
Investments directed to fixed capital, million manat | 11 708,1 | 88,8 | 96,0 |
including: non oil-gas sector | 6 854,0 | 87,1 | 89,0 |
of which non oil-gas industry | 1 214,9 | 83,4 | 81,2 |
Agricultural products, million manat | 8 612,1 | 103,8 | 102,0 |
including: plant-growing | 4 379,5 | 104,8 | 101,0 |
cattle-breeding | 4 232,6 | 102,8 | 102,9 |
Cargo transportation in transport sector, million tons | 174,8 | 102,2 | 80,4 |
Passenger transportation in transport sector, million passenger | 1 081,9 | 98,0 | 59,5 |
Information and communication services, million manat | 2 109,0 | 105,7 | 101,6 |
Retail trade turnover, million manat | 38 327,5 | 103,0 | 98,6 |
Paid services rendered to population, million manat | 6 864,3 | 104,6 | 74,2 |
Income of state budget, million manat | 22 725,3 | 102,2 | 105,2 |
Expenditure of state budget, million manat | 22 309,5 | 100,7 | 109,9 |
Surplus of state budget, million manat | 415,8 | x | x |
Nominal income of population, million manat | 51 619,3 | 102,5 | 99,1 |
Per capita, manat | 5 153,3 | 102,1 | 98,4 |
Deposits of population in banks for 01 November, 2021, million manat | 8 887,4 | 112,9 | 89,3 |
Credit exposure, for 01 November, 2021, million manat | 16 415,9 | 111,0 | 102,4 |
including overdue credits | 815,9 | 81,1 | 72,7 |
Average monthly nominal salary, manat | 722,9* | 102,6** | 114,7*** |
Consumer price index | x | 106,2 | 102,8 |
Number of population, thousand person, for 01 November, 2021 | 10 150,7 | 100,3 | 100,7 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 26 654,5* | 134,4** | 72,4*** |
comparative prices | x | 98,2** | 78,1*** |
including: export | |||
actual prices | 17 320,7* | 156,6** | 69,4*** |
comparative prices | x | 106,6** | 89,3*** |
of which export of non-oil | |||
actual prices | 2 053,6* | 142,2** | 91,9*** |
comparative prices | x | 131,0** | 82,3*** |
import | |||
actual prices | 9 333,8* | 106,5** | 76,6*** |
comparative prices | x | 87,7** | 62,4*** |
Note:
* 2021 January-October
** 2021 January-October compared to 2020 January-October
*** 2020 January-October compared to 2019 January-September
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197