Macro-economic indicators and social development of the country (January-October, 2021)
Indicators | January-October 2021, actual | January-October 2021 compared to January-October 2020, percent | For information: January-October 2020 compared to January-October 2019, percent |
Gross domestic product, million manat | 71 589,0 | 104,9 | 96,2 |
including: non-oil-gas GDP | 45 352,8 | 105,9 | 97,7 |
GDP per capita, manat | 7 148,0 | 104,5 | 95,4 |
Industrial products, million manat | 41 937,7 | 105,2 | 95,5 |
including non oil-gas industry | 12 235,7 | 120,0 | 111,5 |
Investments directed to fixed capital, million manat | 10 568,5 | 88,5 | 97,9 |
including: non oil-gas sector | 6 140,4 | 86,9 | 90,1 |
of which non oil-gas industry | 1 116,5 | 88,7 | 77,3 |
Agricultural products, million manat | 8 034,3 | 104,1 | 101,6 |
including: plant-growing | 4 243,2 | 105,4 | 100,2 |
cattle-breeding | 3 791,1 | 102,7 | 103,0 |
Cargo transportation in transport sector, million tons | 156,9 | 100,9 | 81,1 |
Passenger transportation in transport sector, million passenger | 959,7 | 94,1 | 61,0 |
Information and communication services, million manat | 1 901,6 | 105,6 | 101,4 |
Retail trade turnover, million manat | 34 433,6 | 102,9 | 98,5 |
Paid services rendered to population, million manat | 6 124,1 | 104,7 | 74,1 |
Income of state budget, million manat | 20 234,2 | 100,1 | 104,8 |
Expenditure of state budget, million manat | 20 184,7 | 97,4 | 112,3 |
Surplus of state budget, million manat | 49,5 | x | x |
Nominal income of population, million manat | 47 259,8 | 102,4 | 98,8 |
Per capita, manat | 4 718,8 | 102,0 | 98,1 |
Deposits of population in banks for 01 October, 2021, million manat | 8 838,1 | 112,8 | 91,0 |
Credit exposure, for 01 October, 2021, million manat | 15 957,3 | 107,3 | 104,4 |
including overdue credits | 871,1 | 81,5 | 74,1 |
Average monthly nominal salary, manat | 723,2* | 102,3** | 117,1*** |
Consumer price index | x | 105,7 | 102,8 |
Number of population, thousand person, for 01 October, 2021 | 10 147,4 | 100,3 | 100,7 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 23 164,1* | 129,9** | 71,9*** |
comparative prices | x | 96,8** | 78,1*** |
including: export | |||
actual prices | 14 819,6* | 148,1** | 69,4*** |
comparative prices | x | 103,9** | 90,3*** |
of which export of non-oil | |||
actual prices | 1 809,1* | 141,1** | 90,7*** |
comparative prices | x | 128,7** | 81,8*** |
import | |||
actual prices | 8 344,5* | 106,7** | 75,4*** |
comparative prices | x | 87,8** | 61,3*** |
Note:
* 2021 January-September
** 2021 January-September compared to 2020 January-September
*** 2020 January-September compared to 2019 January-September
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197