Macro-economic indicators and social development of the country (January-September, 2021)
Indicators | January-September 2021, actual | January-September 2021 compared to January-September 2020, percent | For information: January-September 2020 compared to January-September 2019, percent |
Gross domestic product, million manat | 62 877,4 | 104,8 | 96,1 |
including: non-oil-gas GDP | 40 204,7 | 106,2 | 97,6 |
GDP per capita, manat | 6 279,0 | 104,3 | 95,3 |
Industrial products, million manat | 36 558,3 | 104,5 | 95,5 |
including non oil-gas industry | 10 804,5 | 119,6 | 110,8 |
Investments directed to fixed capital, million manat | 9 560,2 | 91,3 | 96,2 |
including: non oil-gas sector | 5 526,4 | 92,0 | 85,9 |
of which non oil-gas industry | 1 041,1 | 98,0 | 75,9 |
Agricultural products, million manat | 7 342,1 | 105,0 | 101,5 |
including: plant-growing | 3 989,4 | 107,3 | 100,1 |
cattle-breeding | 3 352,7 | 102,6 | 103,1 |
Cargo transportation in transport sector, million tons | 140,3 | 99,8 | 81,5 |
Passenger transportation in transport sector, million passenger | 838,9 | 90,0 | 62,6 |
Information and communication services, million manat | 1 699,3 | 105,7 | 102,7 |
Retail trade turnover, million manat | 30 350,1 | 102,8 | 98,4 |
Paid services rendered to population, million manat | 5 402,7 | 104,6 | 74,3 |
Income of state budget, million manat | 17 871,6 | 99,5 | 106,5 |
Expenditure of state budget, million manat | 17 711,9 | 95,0 | 111,7 |
Surplus of state budget, million manat | 159,7 | x | x |
Nominal income of population, million manat | 42 251,7 | 102,0 | 98,7 |
Per capita, manat | 4 219,3 | 101,5 | 97,9 |
Deposits of population in banks for 01 September, 2021, million manat | 8 559,1 | 108,7 | 92,0 |
Credit exposure, for 01 September, 2021, million manat | 15 608,0 | 106,3 | 105,9 |
including overdue credits | 904,2 | 84,9 | 71,4 |
Average monthly nominal salary, manat | 725,6* | 102,2** | 120,5*** |
Consumer price index | x | 105,2 | 102,9 |
Number of population, thousand person, for 01 September, 2021 | 10 145,1 | 100,4 | 100,7 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 20 100,1* | 128,3** | 70,3*** |
comparative prices | x | 95,9** | 77,3*** |
including: export | |||
actual prices | 12 750,6* | 142,0** | 69,5*** |
comparative prices | x | 100,1** | 91,5*** |
of which export of non-oil | |||
actual prices | 1 584,5* | 137,4** | 90,3*** |
comparative prices | x | 124,3** | 81,7*** |
import | |||
actual prices | 7 349,5* | 109,8** | 71,3*** |
comparative prices | x | 90,2** | 57,8*** |
Note:
* 2021 January-August
** 2021 January-August compared to 2020 January-August
*** 2020 January-August compared to 2019 January-August
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197