Macro-economic indicators and social development of the country (January-August, 2021)
Indicators | January-August 2021, actual | January-August 2021 compared to January-August 2020, percent | For information: January-August 2020 compared to January-August 2019, percent |
Gross domestic product, million manat | 54 730,2 | 103,6 | 97,0 |
including: non-oil-gas GDP | 34 827,8 | 105,7 | 98,3 |
GDP per capita, manat | 5 466,1 | 103,1 | 96,3 |
Industrial products, million manat | 32 069,6 | 102,6 | 96,9 |
including non-oil-gas industry | 9 446,2 | 118,4 | 113,6 |
Investments directed to fixed capital, million manat | 8 259,4 | 89,9 | 100,7 |
including: non oil-gas sector | 4 637,4 | 88,7 | 89,5 |
of which non oil-gas industry | 862,9 | 91,3 | 80,1 |
Agricultural products, million manat | 6 105,2 | 105,0 | 101,9 |
including: plant-growing | 3 210,8 | 107,3 | 100,6 |
cattle-breeding | 2 894,4 | 102,6 | 103,2 |
Cargo transportation in transport sector, million tons | 124,4 | 98,6 | 81,7 |
Passenger transportation in transport sector, million passenger | 744,5 | 88,2 | 64,8 |
Information and communication services, million manat | 1 499,8 | 106,1 | 101,1 |
Retail trade turnover, million manat | 26 460,0 | 102,7 | 98,2 |
Paid services rendered to population, million manat | 4 777,7 | 104,9 | 76,0 |
Income of state budget, million manat | 15 937,5 | 99,9 | 107,7 |
Expenditure of state budget, million manat | 15 626,8 | 95,5 | 111,2 |
Surplus of state budget, million manat | 310,7 | x | x |
Nominal income of population, million manat | 37 170,4 | 101,2 | 99,9 |
Per capita, manat | 3 712,3 | 100,7 | 99,1 |
Deposits of population in banks for 01 August, 2021, million manat | 8 605,9 | 110,7 | 90,6 |
Credit exposure, for 01 August, 2021, million manat | 15 367,7 | 105,4 | 106,6 |
including overdue credits | 937,5 | 88,2 | 71,4 |
Average monthly nominal salary, manat | 728,5* | 101,8** | 121,7*** |
Consumer price index | x | 104,8 | 102,9 |
Number of population, thousand person, for 01 August, 2021 | 10 142,4 | 100,4 | 100,7 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 17 337,2* | 126,0** | 69,2*** |
comparative prices | x | 93,3** | 77,6*** |
including: export | |||
actual prices | 11 039,3* | 140,4** | 68,6*** |
comparative prices | x | 97,6** | 93,0*** |
of which export of non-oil | |||
actual prices | 1 354,3* | 130,8** | 91,4*** |
comparative prices | x | 117,8** | 83,0*** |
import | |||
actual prices | 6 297,9* | 106,7** | 70,0*** |
comparative prices | x | 87,6** | 56,5*** |
Note:
* 2021 January-July
** 2021 January-July compared to 2020 January-July
*** 2020 January-July compared to 2019 January-July
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197