Macro-economic indicators and social development of the country (January-June, 2021)
Indicators | January-June 2021, actual | January-June 2021 compared to January-June 2020, percent | For information: January-June 2020 compared to January-June 2019, percent |
Gross domestic product, million manat | 39 915,0 | 102,1 | 97,3 |
including: non-oil-gas GDP | 25 637,0 | 105,1 | 97,5 |
GDP per capita, manat | 3 987,6 | 101,6 | 96,6 |
Industrial products, million manat | 23 095,3 | 99,7 | 98,5 |
including non-oil-gas industry | 6 876,1 | 116,6 | 111,2 |
Investments directed to fixed capital, million manat | 5 919,4 | 92,4 | 97,3 |
including: non oil-gas sector | 3 178,2 | 88,7 | 84,5 |
of which non oil-gas industry | 479,0 | 70,9 | 74,3 |
Agricultural products, million manat | 4 370,4 | 105,6 | 102,2 |
including: plant-growing | 2 216,7 | 108,9 | 101,1 |
cattle-breeding | 2 153,7 | 102,4 | 103,2 |
Cargo transportation in transport sector, million tons | 92,2 | 95,8 | 85,9 |
Passenger transportation in transport sector, million passenger | 555,1 | 80,5 | 71,3 |
Information and communication services, million manat | 1 100,2 | 105,5 | 104,4 |
Retail trade turnover, million manat | 19 383,1 | 101,7 | 98,1 |
Paid services rendered to population, million manat | 3 535,1 | 102,3 | 80,8 |
Income of state budget, million manat | 11 755,0 | 97,8 | 115,5 |
Expenditure of state budget, million manat | 11 590,5 | 98,8 | 107,1 |
Surplus of state budget, million manat | 164,5 | x | x |
Nominal income of population, million manat | 27 580,7 | 100,4 | 100,6 |
Per capita, manat | 2 755,4 | 99,9 | 99,8 |
Deposits of population in banks for 01 June, 2021, million manat | 8 635,2 | 112,7 | 88,8 |
Credit exposure, for 01 June, 2021, million manat | 15 067,1 | 102,0 | 111,9 |
including overdue credits | 906,9 | 83,6 | 72,6 |
Average monthly nominal salary, manat | 724,0* | 99,3** | 124,9*** |
Consumer price index | x | 104,3 | 103,0 |
Number of population, thousand person, for 01 June, 2021 | 10 135,3 | 100,5 | 100,8 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 11 957,6* | 121,3** | 70,2*** |
comparative prices | x | 89,8** | 81,3*** |
including: export | |||
actual prices | 7 564,7* | 132,8** | 69,4*** |
comparative prices | x | 92,2** | 98,4*** |
of which export of non-oil | |||
actual prices | 907,6* | 125,8** | 91,1*** |
comparative prices | x | 111,9** | 85,5*** |
import | |||
actual prices | 4 392,9* | 105,5** | 71,4*** |
comparative prices | x | 86,6** | 57,3*** |
Note:
* 2021 January-May
** 2021 January-May compared to 2020 January-May
*** 2020 January-May compared to 2019 January-May
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197