Macro-economic indicators and social development of the country (January-May, 2021)
Indicators | January-May 2021, actual | January-May 2021 compared to January-May 2020, percent | For information: January-May 2020 compared to January-May 2019, percent |
Gross domestic product, million manat | 31 532,5 | 100,8 | 98,3 |
including: non-oil-gas GDP | 19 918,0 | 104,5 | 97,9 |
GDP per capita, manat | 3 150,6 | 100,3 | 97,5 |
Industrial products, million manat | 18 833,5 | 97,8 | 100,4 |
including non-oil-gas industry | 5 631,3 | 116,2 | 114,0 |
Investments directed to fixed capital, million manat | 4 907,0 | 94,7 | 97,2 |
including: non oil-gas sector | 2 619,1 | 92,1 | 83,3 |
of which non oil-gas industry | 412,4 | 85,6 | 68,3 |
Agricultural products, million manat | 2 245,5 | 102,9 | 103,6 |
including: plant-growing | 475,7 | 105,2 | 105,3 |
cattle-breeding | 1 769,8 | 102,3 | 103,2 |
Cargo transportation in transport sector, million tons | 77,2 | 95,1 | 89,7 |
Passenger transportation in transport sector, million passenger | 447,0 | 74,4 | 76,0 |
Information and communication services, million manat | 897,5 | 104,4 | 104,5 |
Retail trade turnover, million manat | 15 240,6 | 100,3 | 98,3 |
Paid services rendered to population, million manat | 2 949,0 | 99,8 | 85,1 |
Income of state budget, million manat | 9 735,2 | 92,5 | 117,0 |
Expenditure of state budget, million manat | 9 366,3 | 99,7 | 99,6 |
Surplus of state budget, million manat | 368,9 | x | x |
Nominal income of population, million manat | 22 090,0 | 99,2 | 100,8 |
Per capita, manat | 2 207,1 | 98,7 | 100,0 |
Deposits of population in banks for 01 May, 2021, million manat | 8 352,9 | 107,7 | 89,0 |
Credit exposure, for 01 May, 2021, million manat | 14 987,5 | 98,9 | 116,4 |
including overdue credits | 921,5 | 74,8 | 82,0 |
Average monthly nominal salary, manat | 722,3* | 98,1** | 126,7*** |
Consumer price index | x | 104,2 | 102,9 |
Number of population, thousand person, for 01 May, 2021 | 10 133,1 | 100,5 | 100,8 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 9 532,1* | 116,5** | 74,8*** |
comparative prices | x | 87,6** | 83,3*** |
including: export | |||
actual prices | 6 003,2* | 125,1** | 75,2*** |
comparative prices | x | 91,7** | 100,2*** |
of which export of non-oil | |||
actual prices | 697,0* | 127,0** | 94,2*** |
comparative prices | x | 110,7** | 87,1*** |
import | |||
actual prices | 3 528,9* | 104,3** | 74,3*** |
comparative prices | x | 81,9** | 59,5*** |
Note:
* 2021 January-April
** 2021 January-April compared to 2020 January-April
*** 2020 January-April compared to 2019 January-April
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197