Macro-economic indicators and social development of the country (January-April, 2021)
Indicators | January-April 2021, actual | January-April 2021 compared to January-April 2020, percent | For information: January-April 2020 compared to January-April 2019, percent |
Gross domestic product, million manat | 25 078,6 | 99,8 | 100,2 |
including: non-oil-gas GDP | 15 831,7 | 104,1 | 99,2 |
GDP per capita, manat | 2 506,2 | 99,3 | 99,3 |
Industrial products, million manat | 14 901,6 | 96,2 | 103,0 |
including non-oil-gas industry | 4 456,5 | 116,5 | 116,8 |
Investments directed to fixed capital, million manat | 3 752,8 | 91,3 | 99,5 |
including: non oil-gas sector | 1 931,7 | 84,8 | 87,2 |
of which non oil-gas industry | 358,9 | 95,4 | 73,7 |
Agricultural products, million manat | 1 447,4 | 102,3 | 103,8 |
including: plant-growing | 104,0 | 102,6 | 113,5 |
cattle-breeding | 1 343,4 | 102,3 | 103,2 |
Cargo transportation in transport sector, million tons | 62,4 | 93,8 | 95,9 |
Passenger transportation in transport sector, million passenger | 355,8 | 69,8 | 81,1 |
Information and communication services, million manat | 716,2 | 103,8 | 108,4 |
Retail trade turnover, million manat | 12 023,0 | 100,1 | 98,1 |
Paid services rendered to population, million manat | 2 401,3 | 95,9 | 90,3 |
Income of state budget, million manat | 8 234,3 | 86,0 | 127,6 |
Expenditure of state budget, million manat | 7 527,7 | 103,6 | 100,7 |
Surplus of state budget, million manat | 706,6 | x | x |
Nominal income of population, million manat | 17 037,9 | 98,9 | 101,8 |
Per capita, manat | 1 702,7 | 98,4 | 101,0 |
Deposits of population in banks for 01 April, 2021, million manat | 8 147,5 | 98,7 | 99,0 |
Credit exposure, for 01 April, 2021, million manat | 14 728,0 | 94,2 | 119,8 |
including overdue credits | 918,2 | 66,2 | 89,0 |
Average monthly nominal salary, manat | 713,2* | 95,8** | 128,9*** |
Consumer price index | x | 104,0 | 103,0 |
Number of population, thousand person, for 01 April, 2021 | 10 130,1 | 100,5 | 100,8 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 7 036,8* | 104,9** | 84,5*** |
comparative prices | x | 84,9** | 84,8*** |
including: export | |||
actual prices | 4 506,3* | 110,8** | 84,7*** |
comparative prices | x | 90,9** | 96,2*** |
of which export of non-oil | |||
actual prices | 501,5* | 117,0** | 103,3*** |
comparative prices | x | 103,7** | 94,7*** |
import | |||
actual prices | 2 530,5* | 95,9** | 84,3*** |
comparative prices | x | 75,7** | 67,2*** |
Note:
* 2021 January-March
** 2021 January-March compared to 2020 January-March
*** 2020 January-March compared to 2019 January-March
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197