Macro-economic indicators and social development of the country (January-February, 2021)
Indicators | January-February 2021, actual | January-February 2021 compared to January-February 2020, percent | For information: January-February 2020 compared to January-February 2019, percent |
Gross domestic product, million manat | 12 019,0 | 96,8 | 102,8 |
including: non-oil-gas GDP | 7 629,3 | 99,6 | 106,7 |
GDP per capita, manat | 1 201,6 | 96,3 | 101,9 |
Industrial products, million manat | 7 090,5 | 96,0 | 100,9 |
including non-oil-gas industry | 2 107,4 | 112,1 | 121,7 |
Investments directed to fixed capital, million manat | 1 338,4 | 68,0 | 112,7 |
including: non oil-gas sector | 525,4 | 51,0 | 101,8 |
of which non oil-gas industry | 155,7 | 100,3 | 121,0 |
Agricultural products, million manat | 669,3 | 102,3 | 103,6 |
including: plant-growing | 29,8 | 106,2 | 112,7 |
cattle-breeding | 639,5 | 102,1 | 103,2 |
Cargo transportation in transport sector, million tons | 30,3 | 88,9 | 104,1 |
Passenger transportation in transport sector, million passenger | 162,3 | 52,3 | 102,4 |
Information and communication services, million manat | 354,9 | 95,5 | 121,1 |
Retail trade turnover, million manat | 6 027,9 | 98,7 | 103,1 |
Paid services rendered to population, million manat | 1 213,4 | 83,9 | 105,0 |
Income of state budget, million manat | 4 029,4 | 111,5 | 102,3 |
Expenditure of state budget, million manat | 3 469,8 | 104,2 | 112,1 |
Surplus of state budget, million manat | 559,6 | x | x |
Nominal income of population, million manat | 7 979,9 | 95,8 | 109,3 |
Per capita, manat | 797,8 | 95,3 | 108,4 |
Deposits of population in banks for 01 February, 2021, million manat | 8 202,9 | 95,5 | 106,3 |
Credit exposure, for 01 February, 2021, million manat | 14 587,2 | 94,0 | 120,4 |
including overdue credits | 900,4 | 68,9 | 83,3 |
Average monthly nominal salary, manat | 690,9* | 97,0** | 127,8*** |
Consumer price index | x | 103,7 | 102,8 |
Number of population, thousand person, for 01 February, 2021 | 10 122,1 | 100,5 | 100,9 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 2 242,4* | 94,3** | 95,2*** |
comparative prices | x | 89,9** | 82,6*** |
including: export | |||
actual prices | 1 454,9* | 87,8** | 112,5*** |
comparative prices | x | 90,9** | 101,8*** |
of which export of non-oil | |||
actual prices | 146,1* | 103,8** | 102,5*** |
comparative prices | x | 87,1** | 94,2*** |
import | |||
actual prices | 787,5* | 109,2** | 70,3*** |
comparative prices | x | 87,7** | 55,0*** |
Note:
* 2021 January
** 2021 January compared to 2020 January
*** 2020 January compared to 2019 January
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197