Macro-economic indicators and social development of the country (January, 2021)
Indicators | January 2021, actual | January 2021 compared to January 2020, percent | For information: January 2020 compared to January 2019, percent |
Gross domestic product, million manat | 6 256,8 | 97,5 | 102,4 |
including: non-oil-gas GDP | 3 972,6 | 100,1 | 104,9 |
GDP per capita, manat | 625,6 | 97,0 | 101,5 |
Industrial products, million manat | 3 610,4 | 96,6 | 102,1 |
including non-oil-gas industry | 1 028,0 | 112,8 | 116,6 |
Investments directed to fixed capital, million manat | 724,0 | 72,5 | 112,6 |
including: non oil-gas sector | 319,9 | 61,2 | 101,0 |
of which non oil-gas industry | 127,9 | 157,3 | 107,0 |
Agricultural products, million manat | 341,9 | 102,3 | 103,6 |
including: plant-growing | 16,4 | 106,8 | 112,5 |
cattle-breeding | 325,5 | 102,1 | 103,2 |
Cargo transportation in transport sector, million tons | 15,5 | 88,0 | 102,9 |
Passenger transportation in transport sector, million passenger | 68,7 | 46,2 | 102,2 |
Information and communication services, million manat | 177,8 | 94,9 | 124,3 |
Retail trade turnover, million manat | 3 154,8 | 98,6 | 103,2 |
Paid services rendered to population, million manat | 620,3 | 74,9 | 104,8 |
Income of state budget, million manat | 2 320,6 | 127,4 | 86,8 |
Expenditure of state budget, million manat | 1 231,9 | 87,8 | 109,9 |
Surplus of state budget, million manat | 1 088,7 | x | x |
Nominal income of population, million manat | 4 011,2 | 98,7 | 107,1 |
Per capita, manat | 401,1 | 98,2 | 106,2 |
Deposits of population in banks for 01 January, 2021, million manat | 8 177,9 | 94,7 | 103,1 |
Credit exposure, for 01 January, 2021, million manat | 14 530,5 | 95,0 | 117,5 |
including overdue credits | 893,1 | 70,2 | 80,3 |
Average monthly nominal salary, manat | 707,3* | 111,4** | 116,6*** |
Consumer price index | x | 103,3 | 102,7 |
Number of population, thousand person, for 01 January, 2021 | 10 119,1 | 100,5 | 100,9 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 24 201,1* | 73,2** | 104,0*** |
comparative prices | x | 78,1** | 96,1*** |
including: export | |||
actual prices | 13 470,4* | 69,4** | 95,5*** |
comparative prices | x | 88,0** | 97,6*** |
of which export of non-oil | |||
actual prices | 1 851,3* | 94,7** | 113,9*** |
comparative prices | x | 84,0** | 107,8*** |
import | |||
actual prices | 10 730,7* | 78,5** | 119,2*** |
comparative prices | x | 64,0** | 93,5*** |
Note:
* 2020
** 2020 compared to 2019
*** 2019 compared to 2018
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197