Macro-economic indicators and social development of the country (January-November, 2020)
Indicators | January-November 2020, actual | January-November 2020 compared to January-November 2019, percent | For information: January-November 2019 compared to January-November 2018 , percent |
Gross domestic product, million manat | 64 709,3 | 95,7 | 102,1 |
including: non-oil-gas GDP | 45 391,7 | 97,1 | 103,5 |
GDP per capita, manat | 6 485,7 | 95,0 | 101,2 |
Industrial products, million manat | 33 393,5 | 95,3 | 101,4 |
including non-oil-gas industry | 10 513,4 | 111,4 | 113,9 |
Investments directed to fixed capital, million manat | 12 716,6 | 96,0 | 97,2 |
including: non oil-gas sector | 7 504,6 | 89,0 | 103,5 |
of which non oil-gas industry | 1 352,1 | 81,2 | 96,9 |
Agricultural products, million manat | 7 966,1 | 102,0 | 107,1 |
including: plant-growing | 3 936,2 | 101,0 | 111,3 |
cattle-breeding | 4 029,9 | 102,9 | 103,2 |
Cargo transportation in transport sector, million tons | 171,0 | 80,4 | 101,6 |
Passenger transportation in transport sector, million passenger | 1 104,2 | 59,5 | 102,5 |
Information and communication services, million manat | 1 996,1 | 101,6 | 115,9 |
Retail trade turnover, million manat | 35 046,3 | 98,6 | 103,5 |
Paid services rendered to population, million manat | 6 227,2 | 74,2 | 102,5 |
Income of state budget, million manat | 22 241,1 | 105,2 | 105,3 |
Expenditure of state budget, million manat | 22 162,7 | 109,9 | 102,6 |
Surplus of state budget, million manat | 78,4 | x | x |
Nominal income of population, million manat | 50 173,1 | 98,7 | 107,3 |
Per capita, manat | 5 028,8 | 98,0 | 106,4 |
Deposits of population in banks for 01 November, 2020, million manat | 7 870,3 | 89,3 | 108,2 |
Credit exposure, for 01 November, 2020, million manat | 14 785,9 | 102,4 | 117,6 |
including overdue credits | 1 006,5 | 72,7 | 81,5 |
Average monthly nominal salary, manat | 704,5* | 114,7** | 113,7*** |
Consumer price index | x | 102,8 | 102,6 |
Number of population, thousand person, for 01 November, 2020 | 10 121,8 | 100,7 | 100,9 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 19 894,2* | 72,5** | 103,3*** |
comparative prices | x | 78,3** | 98,6*** |
including: export | |||
actual prices | 11 126,8* | 69,6** | 92,4*** |
comparative prices | x | 89,6** | 99,4*** |
of which export of non-oil | |||
actual prices | 1 444,4* | 91,8** | 114,6*** |
comparative prices | x | 82,3** | 109,5*** |
import | |||
actual prices | 8 767,4* | 76,6** | 123,8*** |
comparative prices | x | 62,4** | 97,2*** |
Note:
* 2020 January-October
** 2020 January-October compared to 2019 January-October
*** 2019 January-October compared to 2018 January-October
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197