Macro-economic indicators and social development of the country (January-October, 2020)
Indicators | January-October 2020, actual | January-October 2020 compared to January-October 2019, percent | For information: January-October 2019 compared to January-October 2018 , percent |
Gross domestic product, million manat | 58 469,5 | 96,2 | 102,1 |
including: non oil-gas GDP | 40 978,8 | 97,7 | 103,5 |
GDP per capita, manat | 5 861,6 | 95,4 | 101,2 |
Industrial products, million manat | 30 344,7 | 95,5 | 101,4 |
including non oil-gas industry | 9 681,0 | 111,5 | 114,5 |
Investments directed to fixed capital, million manat | 11 540,2 | 97,9 | 97,4 |
including: non oil-gas sector | 6 758,4 | 90,1 | 106,8 |
of which non oil-gas industry | 1 171,2 | 77,3 | 108,3 |
Agricultural products, million manat | 7 480,0 | 101,6 | 107,2 |
including: plant-growing | 3 845,7 | 100,2 | 111,4 |
cattle-breeding | 3 634,3 | 103,0 | 103,2 |
Cargo transportation in transport sector, million tons | 155,5 | 81,1 | 101,5 |
Passenger transportation in transport sector, million passenger | 1 020,2 | 61,0 | 102,3 |
Information and communication services, million manat | 1 801,1 | 101,4 | 116,1 |
Retail trade turnover, million manat | 31 663,2 | 98,5 | 103,1 |
Paid services rendered to population, million manat | 5 569,2 | 74,1 | 102,3 |
Income of state budget, million manat | 20 207,1 | 104,8 | 106,3 |
Expenditure of state budget, million manat | 20 722,1 | 112,3 | 103,9 |
Deficit of state budget, million manat | 515,0 | x | x |
Nominal income of population, million manat | 46 056,8 | 98,6 | 106,9 |
Per capita, manat | 4 617,2 | 97,9 | 105,9 |
Deposits of population in banks for 01 October, 2020, million manat | 7 834,3 | 91,0 | 105,0 |
Credit exposure, for 01 October, 2020, million manat | 14 873,7 | 104,4 | 115,8 |
including overdue credits | 1 069,5 | 74,1 | 82,5 |
Average monthly nominal salary, manat | 706,6* | 117,1** | 111,7*** |
Consumer price index | x | 102,8 | 102,6 |
Number of population, thousand person, for 01 October, 2020 | 10 116,3 | 100,7 | 100,9 |
Foreign trade turnover 1), million USA dollars | |||
actual prices | 17 830,3* | 71,8** | 107,2*** |
comparative prices | x | 78,0** | 101,3*** |
including: export | |||
actual prices | 10 006,8* | 69,2** | 94,7*** |
comparative prices | x | 90,0** | 100,2*** |
of which export of non oil-gas | |||
actual prices | 1 282,4* | 90,8** | 115,5*** |
comparative prices | x | 81,8** | 110,5*** |
import | |||
actual prices | 7 823,5* | 75,4** | 131,2*** |
comparative prices | x | 61,3** | 103,4*** |
Note:
* 2020 January-September
** 2020 January-September compared to 2019 January-September
*** 2019 January-September compared to 2018 January-September
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197