Macro-economic indicators and social development of the country (January-April , 2020)
İndicators | January-April 2020, actual | January-April 2020 compared to January-April 2019, per cent | For information: January-April 2019 compared to January-April 2018, per cent |
---|---|---|---|
Gross domestic product, million manat | 22 400,5 | 100,2 | 102,1 |
including non oil-gas GDP | 14 529,7 | 99,2 | 102,1 |
GDP per capita, manat | 2 249,7 | 99,3 | 101,2 |
İndustrial products, million manat | 13 028,1 | 103 | 102,2 |
including non oil-gas industry | 3 882,0 | 116,8 | 115,5 |
İnvestments directed to fixed capital, million manat | 3 903,5 | 99,5 | 91,9 |
including: non oil-gas sector | 2 096,8 | 87,2 | 102,7 |
of which non oil-gas industry | 289,7 | 73,7 | 83,3 |
Agricultural products, million manat | 1 415,3 | 103,8 | 103,9 |
including: plant-growing | 99,4 | 113,5 | 122,2 |
cattle-breeding | 1 315,9 | 103,2 | 102,9 |
Cargo transportation in transport sector, milions tons | 66,6 | 95,9 | 102,1 |
Passenger transportation in transport sector, million passenger | 509,8 | 81,1 | 101,4 |
Information and communication services, million manat | 690,2 | 108,4 | 111,7 |
Retail trade turnover, million manat | 11 516,1 | 98,1 | 102,7 |
Paid services rendered to population, million manat | 2 428,5 | 90,3 | 101 |
Income of state budget, million manat | 9 574,2 | 127,6 | 113,3 |
Expenditure of state bufget, million manat | 7 267,7 | 100,7 | 121 |
Surplus of state budget, million manat | 2 306,5 | x | x |
Nominal income of population, million manat | 17 145,7 | 101,3 | 104,5 |
Per capita, manat | 1 722,0 | 100,5 | 103,6 |
Deposits of population in banks, for 01 April, 2020, million manat | 8 251,7 | 99 | 108,9 |
Credit exposure, for 01 April, 2020, million manat | 15 637,4 | 119,8 | 112 |
including overdue credits | 1 386,8 | 89 | 91,1 |
Average monthly nominal salary, manat | 744,5* | 128,9** | 108,5*** |
Consumer price index | x | 103 | 102,4 |
Number of population, for 01 April 2020, thousand person | 10 080,0 | 100,8 | 100,8 |
Foreign trade turnover1), million USA $ | |||
actual prices | 6 695,3* | 84,0** | 115,5*** |
comparative prices | x | 84,2** | 106,2*** |
including: export | |||
actual prices | 4 058,3* | 83,8** | 102,9*** |
comparative prices | x | 95,2** | 102,9*** |
of which export of non oil-gas | |||
actual prices | 429,0* | 103,4** | 114,7*** |
comparative prices | x | 94,8** | 109,1*** |
import | |||
actual prices | 2 637,0* | 84,3** | 142,7*** |
comparative prices | x | 67,1** | 113,4*** |
Note:
* 2020 January-March.
** 2020 January-March compared to 2019 January-March,
*** 2019 January-March compared to 2018 January-March.
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197