Macro-economic indicators and social development of the country (January, 2020)
Indicators | January 2020, actual | January 2020 compared to January 2019, per cent | For information: January 2019 compared to January 2018, per cent |
Gross domestic product, million manat | 6 501,8 | 102,4 | 102,9 |
including: non oil-gas GDP | 3 888,1 | 104,9 | 102,7 |
GDP per capita, manat | 653,4 | 101,5 | 102,1 |
Industrial products, million manat | 4 154,0 | 102,1 | 103,4 |
including non oil-gas industry | 1 042,4 | 116,6 | 113,8 |
Investments directed to fixed capital, million manat | 996,7 | 112,6 | 87,5 |
including: non oil-gas sector | 521,5 | 101,0 | 101,2 |
of which non oil-gas industry | 81,1 | 107,0 | 101,9 |
Agricultural products, million manat | 335,3 | 103,6 | 102,4 |
including: plant-growing | 15,0 | 112,5 | 143,6 |
cattle-breeding | 320,3 | 103,2 | 101,2 |
Cargo transportation in transport sector, million tons | 17,6 | 102,9 | 102,1 |
Passenger transportation in transport sector, million passenger | 148,6 | 102,2 | 101,2 |
Information and communication services, million manat | 187,3 | 124,3 | 105,6 |
Retail trade turnover, million manat | 3 075,6 | 103,2 | 102,7 |
Paid services rendered to population, million manat | 817,6 | 104,8 | 100,8 |
Income of state budget, million manat | 1 821,0 | 86,3 | 151,5 |
Expenditure of state budget, million manat | 1 402,9 | 109,9 | 130,7 |
Surplus of state budget, million manat | 418,1 | x | x |
Nominal income of population, million manat | 4 057,5 | 106,8 | 106,1 |
Per capita, manat | 407,8 | 105,9 | 105,3 |
Deposits of population in banks for 01 January, 2020, million manat | 8 637,9 | 103,1 | 110,8 |
Credit exposure, for 01 January, 2020, million manat | 15 297,2 | 117,5 | 110,7 |
including overdue credits | 1 272,5 | 80,3 | 97,4 |
Average monthly nominal salary, manat | 634,8* | 116,6** | 103,0*** |
Consumer price index | x | 102,7 | 101,7 |
Number of population, thousand person, for 01 January, 2020 | 10 067,1 | 100,9 | 100,8 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 33 138,5* | 104,3** | 131,0*** |
comparative prices | x | 96,3** | 100,5*** |
including: export | |||
actual prices | 19 471,3* | 95,8** | 131,2*** |
comparative prices | x | 98,0** | 100,7*** |
of which export of non oil-gas | |||
actual prices | 1 954,4* | 113,9** | 111,5*** |
comparative prices | x | 107,8** | 102,6*** |
import | |||
actual prices | 13 667,2* | 119,2** | 130,5*** |
comparative prices | x | 93,5** | 100,2*** |
Note:
* 2019
** 2019 compared to 2018
*** 2018 compared to 2017
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197