Macro-economic indicators and social development of the country, 2019
Indicators | January-December 2019, actual | January- December 2019 compared to January- December 2018, per cent | For information: January- December 2018 compared to January- December 2017, per cent |
Gross domestic product, million manat | 81 681,0 | 102,2 | 101,4 |
including: non oil-gas GDP | 50 391,8 | 103,5 | 101,8 |
GDP per capita, manat | 8 247,0 | 101,4 | 100,5 |
Industrial products, million manat | 46 735,5 | 101,8 | 101,5 |
including non oil-gas industry | 11 321,7 | 114,3 | 109,1 |
Investments directed to fixed capital, million manat | 17 184,3 | 97,7 | 95,7 |
including: non oil-gas sector | 11 694,8 | 101,9 | 121,6 |
of which non oil-gas industry | 3 139,2 | 123,0 | 113,8 |
Agricultural products, million manat | 7 836,7 | 107,2 | 104,6 |
including: plant-growing | 3 751,2 | 111,7 | 106,8 |
cattle-breeding | 4 085,5 | 103,5 | 102,7 |
Cargo transportation in transport sector, million tons | 235,3 | 102,2 | 101,5 |
Passenger transportation in transport sector, million passenger | 2 056,5 | 102,7 | 101,5 |
Information and communication services, million manat | 2 197,9 | 115,9 | 109,3 |
Retail trade turnover, million manat | 39 391,7 | 103,6 | 103,0 |
Paid services rendered to population, million manat | 9 607,3 | 103,1 | 103,0 |
Income of state budget, million manat | 24 199,6 | 107,5 | 136,3 |
Expenditure of state budget, million manat | 24 404,8 | 107,4 | 129,2 |
Deficit of state budget, million manat | 205,2 | x | x |
Nominal income of population, million manat | 57 035,0 | 107,4 | 108,0 |
Per capita, manat | 5 758,6 | 106,5 | 107,0 |
Deposits of population in banks for 01 December, 2019, million manat | 8 681,5 | 107,5 | 109,5 |
Credit exposure, for 01 December, 2019, million manat | 15 116,4 | 120,3 | 102,8 |
including overdue credits | 1 410,4 | 83,5 | 89,3 |
Average monthly nominal salary, manat | 623,1* | 115,4** | 102,9*** |
Consumer price index | x | 102,6 | 102,3 |
Number of population, thousand person, for 01 December, 2019 | 10 060,2 | 100,9 | 100,9 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 30 040,5* | 103,2** | 134,1*** |
comparative prices | x | 97,8** | 100,8*** |
including: export | |||
actual prices | 17 655,8* | 93,8** | 135,2*** |
comparative prices | x | 99,7** | 100,5*** |
of which export of non oil-gas | |||
actual prices | 1 781,1* | 116,3** | 110,4*** |
comparative prices | x | 110,3** | 101,4*** |
import | |||
actual prices | 12 384,7* | 120,3** | 132,1*** |
comparative prices | x | 94,4** | 101,2*** |
Note:
* 2019 January-November
** 2019 January-November compared to 2018 January-November
*** 2018 January-November compared to 2017 January-November
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197