Macro-economic indicators and social development of the country (January-November, 2019)
Indicators | January-November 2019, actual | January- November 2019 compared to January- November 2018, per cent | For information: January- November 2018 compared to January- November 2017, per cent |
Gross domestic product, million manat | 72852,2 | 102,1 | 101,0 |
including: non oil-gas GDP | 44 946,9 | 103,5 | 101,3 |
GDP per capita, manat | 7 357,8 | 101,2 | 100,1 |
Industrial products, million manat | 42 239,6 | 101,4 | 101,4 |
including non oil-gas industry | 10 231,4 | 113,9 | 109,1 |
Investments directed to fixed capital, million manat | 12 786,9 | 97,2 | 91,2 |
including: non oil-gas sector | 7 986,4 | 103,5 | 121,2 |
of which non oil-gas industry | 1 493,1 | 96,9 | 122,6 |
Agricultural products, million manat | 7 362,4 | 107,1 | 104,6 |
including: plant-growing | 3 631,3 | 111,3 | 106,6 |
cattle-breeding | 3 731,1 | 103,2 | 102,7 |
Cargo transportation in transport sector, million tons | 212,8 | 101,6 | 101,5 |
Passenger transportation in transport sector, million passenger | 1 856,2 | 102,5 | 101,4 |
Information and communication services, million manat | 1 964,2 | 115,9 | 109,2 |
Retail trade turnover, million manat | 34 419,2 | 103,5 | 102,7 |
Paid services rendered to population, million manat | 8 312,8 | 102,5 | 102,8 |
Income of state budget, million manat | 21 132,2 | 104,6 | 136,9 |
Expenditure of state budget, million manat | 20 175,3 | 102,6 | 127,2 |
Surplus of state budget, million manat | 956,9 | x | x |
Nominal income of population, million manat | 50 845,1 | 107,4 | 109,2 |
Per capita, manat | 5 135,2 | 106,4 | 108,2 |
Deposits of population in banks for 01 November, 2019, million manat | 8 811,1 | 108,2 | 111,8 |
Credit exposure, for 01 November, 2019, million manat | 14 445,8 | 117,6 | 101,1 |
including overdue credits | 1 384,9 | 81,5 | 89,9 |
Average monthly nominal salary, manat | 614,2* | 113,7** | 102,8*** |
Consumer price index | x | 102,6 | 102,3 |
Number of population, thousand person, for 01 November, 2019 | 10 053,1 | 100,9 | 100,9 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 27 436,7* | 103,4** | 136,4*** |
comparative prices | x | 98,7** | 101,3*** |
including: export | |||
actual prices | 15 981,4* | 92,5** | 138,3*** |
comparative prices | x | 99,5** | 101,0*** |
of which export of non oil-gas | |||
actual prices | 1 572,9* | 116,5** | 110,8*** |
comparative prices | x | 111,3** | 101,6*** |
import | |||
actual prices | 11 455,3* | 123,8** | 133,0*** |
comparative prices | x | 97,2** | 101,9*** |
Note:
* 2019 January-October
** 2019 January-October compared to 2018 January-October
*** 2018 January-October compared to 2017 January-October
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197