Macro-economic indicators and social development of the country (January-August, 2019)
Indicators | January-August 2019, actual | January-August 2019 compared to January-August 2018, per cent | For information: January-August 2018 compared to January-August 2017, per cent |
Gross domestic product, million manat | 50 875,7 | 102,4 | 100,7 |
including: non oil-gas GDP | 30 383,1 | 103,0 | 100,9 |
GDP per capita, manat | 5 145,1 | 101,5 | 99,8 |
Industrial products, million manat | 30 912,7 | 102,0 | 101,9 |
including non oil-gas industry | 7 379,9 | 115,2 | 110,8 |
Investments directed to fixed capital, million manat | 8 627,2 | 94,6 | 87,2 |
including: non oil-gas sector | 5 365,7 | 105,7 | 122,7 |
of which non oil-gas industry | 916,4 | 95,2 | 137,7 |
Agricultural products, million manat | 5 206,7 | 106,2 | 104,2 |
including: plant-growing | 2 649,7 | 109,2 | 105,8 |
cattle-breeding | 2 557,0 | 103,1 | 102,6 |
Cargo transportation in transport sector, million tons | 154,4 | 101,7 | 101,2 |
Passenger transportation in transport sector, million passenger | 1 303,8 | 101,9 | 101,3 |
Information and communication services, million manat | 1 397,2 | 117,6 | 107,6 |
Retail trade turnover, million manat | 24 175,2 | 102,9 | 102,7 |
Paid services rendered to population, million manat | 5 692,9 | 102 | 102,8 |
Income of state budget, million manat | 14 810,3 | 105,2 | 130,5 |
Expenditure of state budget, million manat | 14 712,1 | 109,1 | 119,1 |
Surplus of state budget, million manat | 98,2 | x | x |
Nominal income of population, million manat | 36 861,6 | 106,4 | 109,1 |
Per capita, manat | 3 727,8 | 105,5 | 108,1 |
Deposits of population in banks for 01 August, 2019, million manat | 8 580,0 | 106,6 | 117,3 |
Credit exposure, for 01 August, 2019, million manat | 13 681,4 | 112,4 | 94,6 |
including overdue credits | 1 487,4 | 83,5 | 98,3 |
Average monthly nominal salary, manat | 587,7* | 108,4** | 103,7*** |
Consumer price index | x | 102,6 | 102,7 |
Number of population, thousand person, for 01 August, 2019 | 10 027,9 | 100,9 | 100,9 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 19 932,8* | 114,0** | 135,6*** |
comparative prices | x | 106,0** | 100,7*** |
including: export | |||
actual prices | 11 499,1* | 98,3** | 137,3*** |
comparative prices | x | 101,2** | 100,8*** |
of which export of non oil-gas | |||
actual prices | 1 133,0* | 117,0** | 113,5*** |
comparative prices | x | 112,8** | 103,8*** |
import | |||
actual prices | 8 433,7* | 146,0** | 132,2*** |
comparative prices | x | 115,6** | 100,5*** |
Note:
* 2019 January-July
** 2019 January-July compared to 2018 January-July
*** 2018 January-July compared to 2017 January-July
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197