Macro-economic indicators and social development of the country (January, 2019)
Indicators | January 2019, actual | January 2019 compared to January 2018, per cent | For information: January 2018 compared to January 2017, per cent |
Gross domestic product, million manat | 5 929,5 | 102,9 | 102,0 |
including: non-oil GDP | 3 405,4 | 102,7 | 103,9 |
GDP per capita, manat | 601,1 | 102,1 | 101,1 |
Industrial products, million manat | 3 769,7 | 103,4 | 99,6 |
including non-oil industry | 846,8 | 113,8 | 106,3 |
Investments directed to fixed capital, million manat | 868,7 | 87,5 | 94,5 |
including:non-oil sector | 506,7 | 101,2 | 168,0 |
of which non-oil industry | 74,4 | 101,9 | 111,9 |
Agricultural products, million manat | 313,1 | 102,4 | 104,3 |
including: plant-growing | 11,5 | 143,6 | 133,5 |
cattle-breeding | 301,6 | 101,2 | 103,6 |
Cargo transportation in transport sector, million tons | 17,1 | 102,1 | 100,3 |
Passenger transportation in transport sector, million passenger | 145,5 | 101,2 | 101,6 |
Information and communication services, million manat | 150,7 | 105,6 | 116 |
Retail trade turnover, million manat | 2 898,5 | 102,7 | 102,4 |
Paid services rendered to population, million manat | 768,7 | 100,8 | 101,3 |
Income of state budget, million manat | 2 097,1 | 150,5 | 112,0 |
Expenditure of state budget, million manat | 1 269,1 | 130,0 | 105,6 |
Surplus of state budget, million manat | 828,0 | x | x |
Nominal income of population, million manat | 3 800,0 | 106,1 | 111,7 |
Per capita, manat | 385,2 | 105,3 | 110,7 |
Deposits of population in banks for 01 January, 2019, million manat | 8 375,4 | 110,8 | 101,5 |
Credit exposure, for 01 January, 2019 million manat | 13 020,3 | 110,7 | 71,5 |
including overdue credits | 1 585,0 | 97,4 | 110,5 |
Average monthly nominal salary, manat | 544,1* | 103,0** | 105,7*** |
Consumer price index | x | 101,7 | 105,5 |
Number of population, thousand person, for 01 January, 2019 | 9 981,5 | 100,8 | 100,9 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 31 755,9* | 130,9** | 112,4*** |
comparative prices | x | 100,5** | 89,3*** |
including: export | |||
actual prices | 20 290,9* | 131,1** | 118,1*** |
comparative prices | x | 100,6** | 92,9*** |
of whichexport of non-oil | |||
actual prices | 1 689,2* | 109,8** | 124,4*** |
comparative prices | x | 101,0** | 122,2*** |
import | |||
actual prices | 11 465,0* | 130,5** | 103,5*** |
comparative prices | x | 100,2** | 83,8*** |
Note:
* 2018
** 2018 compared to 2017
*** 2017 compared to 2016
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197