Macro-economic indicators and social development of the country (January-December, 2018)
Indicators | January-December 2018, actual prices | January-December 2018 compared to January-December 2017, per cent | For information: January-December 2017 compared to January-December 2016, per cent |
Gross domestic product, million manat | 79 797,3 | 101,4 | 100,1 |
including: non-oil GDP | 46 671,3 | 101,8 | 102,7 |
GDP per capita, manat | 8 126,2 | 100,5 | 99,1 |
Industrial products, million manat | 47 659,5 | 101,5 | 96,6 |
including non-oil industry | 10 047,9 | 109,1 | 103,7 |
Investments directed to fixed capital, million manat | 17 238,2 | 95,6 | 102,8 |
including:non-oil sector | 11 289,3 | 122,0 | 117,0 |
of which non-oil industry | 2 704,9 | 123,0 | 152,5 |
Agricultural products, million manat | 7 010,0 | 104,6 | 104,2 |
including: plant-growing | 3 186,0 | 106,8 | 106,1 |
cattle-breeding | 3 824,0 | 102,7 | 102,7 |
Cargo transportation in transport sector, million tons | 229,9 | 101,5 | 101,8 |
Passenger transportation in transport sector, million passenger | 2 002,8 | 101,5 | 102,3 |
Information and communication services, million manat | 1 881,2 | 109,3 | 106,7 |
Retail trade turnover, million manat | 37 090,0 | 103,0 | 102,5 |
Paid services rendered to population, million manat | 9 131,8 | 103,0 | 101,2 |
Income of state budget, million manat | 22 411,2 | 135,7 | 94,4 |
Expenditure of state budget, million manat | 22 718,9 | 129,1 | 99,1 |
Defisit of state budget, million manat | 307,7 | x | x |
Nominal income of population, million manat | 53 688,6 | 109,2 | 108,3 |
Per capita, manat | 5 467,4 | 108,2 | 107,2 |
Deposits of population in banks for 01 December, 2018, million manat | 8 073,5 | 109,5 | 96,9 |
Credit exposure, for 01 December, 2018, million manat | 12 564,2 | 102,8 | 75,1 |
including overdue credits | 1 688,7 | 89,3 | 131,1 |
Average monthly nominal salary, manat | 540,1* | 102,9** | 106,2*** |
Consumer price index | x | 102,3 | 112,9 |
Number of population, thousand person, for 01 December, 2018 | 9 974,6 | 100,9 | 100,9 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 29 224,0* | 134,6** | 111,5*** |
comparative prices | x | 101,1** | 89,0*** |
including: export | |||
actual prices | 18 928,5* | 135,9** | 117,9*** |
comparative prices | x | 101,0** | 92,9*** |
of whichexport of non-oil | |||
actual prices | 1 531,7* | 110,5** | 124,1*** |
comparative prices | x | 101,4** | 121,8*** |
import | |||
actual prices | 10 295,5* | 132,1** | 101,6*** |
comparative prices | x | 101,2** | 83,0*** |
Note:
* 2018 January-November.
** 2018 January-November compared to 2017 January-November.
*** 2017 January-November compared to 2016 January-November.
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197