Macro-economic indicators and social development of the country (January-October, 2018)
Indicators | January-October 2018, actual prices | January-October 2018 compared to January-October 2017, per cent | For information: January-October 2017 compared to January-October 2016, per cent |
Gross domestic product, million manat | 65 233,0 | 100,8 | 99,3 |
including: non-oil GDP | 37 169,8 | 101,0 | 102,1 |
GDP per capita, manat | 6 648,1 | 99,9 | 98,3 |
Industrial products, million manat | 39 962.7 | 101,5 | 95,4 |
including non-oil industry | 8 255,1 | 110,0 | 103,4 |
Investments directed to fixed capital, million manat | 11 482,7 | 88,7 | 97,0 |
including: non-oil sector | 6 553,3 | 116,7 | 107,4 |
of which non-oil industry | 1 230,5 | 118,2 | 123,6 |
Agricultural products, million manat | 6 203,7 | 105,0 | 104,0 |
including: plant-growing | 3 068,6 | 107,4 | 105,3 |
cattle-breeding | 3 135,1 | 102,6 | 102,8 |
Cargo transportation in transport sector, million tons | 188,9 | 101,5 | 101,7 |
Passenger transportation in transport sector, million passenger | 1 634,3 | 101,3 | 102,2 |
Information and communication services, million manat | 1 530,3 | 108,8 | 105,7 |
Retail trade turnover, million manat | 29 473,5 | 102,6 | 102,1 |
Paid services rendered to population, million manat | 7 117,0 | 102,7 | 101,0 |
Income of state budget, million manat | 18 196,9 | 134,2 | 112,0 |
Expenditure of state budget, million manat | 17 769,9 | 125,6 | 113,5 |
Surplus of state budget, million manat | 427 | x | x |
Nominal income of population, million manat | 43 871,5 | 109,2 | 108,2 |
Per capita, manat | 4 471,1 | 108,2 | 107,2 |
Deposits of population in banks for 01 October, 2018, million manat | 8 199,1 | 116,8 | 89,9 |
Credit exposure, for 01 October, 2018, million manat | 12 302,4 | 98,9 | 74,1 |
including overdue credits | 1 748,7 | 94,2 | 116,3 |
Average monthly nominal salary, manat | 540,5* | 102,8** | 107,2*** |
Consumer price index | x | 102,4 | 113,7 |
Number of population, thousand person, for 01 October, 2018 | 9 959,2 | 100,9 | 100,9 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 23 159,4* | 134,3** | 109,7*** |
comparative prices | x | 99,8** | 88,5*** |
including: export | |||
actual prices | 15 254,2* | 137,9** | 115,7*** |
comparative prices | x | 100,9** | 91,9*** |
of which export of non-oil | |||
actual prices | 1 207,4* | 112,9** | 126,9*** |
comparative prices | x | 103,5** | 124,4*** |
import | |||
actual prices | 7 905,2* | 128,0** | 100,4*** |
comparative prices | x | 97,7** | 83,2*** |
Note:
* 2018 January-September.
** 2018 January-September compared to 2017 January-September.
*** 2017 January-September compared to 2016 January-September.
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197