Macro-economic indicators and social development of the country (January-September, 2018)
Indicators | January-September 2018, actual prices | January-September 2018 compared to January-September 2017, per cent | For information: January-September 2017 compared to January-September 2016, per cent |
Gross domestic product, million manat | 57 761,9 | 100,8 | 99,4 |
including: non-oil GDP | 32 821,1 | 101,0 | 102,5 |
GDP per capita, manat | 5 889,2 | 100,0 | 98,4 |
Industrial products, million manat | 35 639,5 | 102,0 | 94,7 |
including non-oil industry | 7 417,3 | 110,8 | 103,1 |
Investments directed to fixed capital, million manat | 10 148,7 | 88,5 | 99,0 |
including: non-oil sector | 5 717,3 | 120,2 | 113,8 |
of which non-oil industry | 1 076,1 | 124,4 | 2,1d |
Agricultural products, million manat | 5 674,0 | 104,3 | 102,8 |
including: plant-growing | 2 900,6 | 105,8 | 102,6 |
cattle-breeding | 2 773,4 | 102,7 | 103,0 |
Cargo transportation in transport sector, million tons | 169,8 | 101,3 | 101,8 |
Passenger transportation in transport sector, million passenger | 1 456,7 | 101,3 | 102,2 |
Information and communication services, million manat | 1 357,2 | 107,7 | 106,2 |
Retail trade turnover, million manat | 26 158,1 | 102,7 | 102,1 |
Paid services rendered to population, million manat | 6 286,5 | 102,6 | 100,8 |
Income of state budget, million manat | 16 089,7 | 133,6 | 119,2 |
Expenditure of state budget, million manat | 15 666,0 | 122,5 | 120,3 |
Surplus of state budget, million manat | 423,7 | x | x |
Nominal income of population, million manat | 39 690,3 | 109,5 | 108,0 |
Per capita, manat | 4 046,7 | 108,5 | 106,9 |
Deposits of population in banks for 01 Septembert, 2018, million manat | 8 020,8 | 116,3 | 86,9 |
Credit exposure, for 01 September, 2018, million manat | 12 306,5 | 99,4 | 73,5 |
including overdue credits | 1 772,40 | 97,2 | 114,5 |
Average monthly nominal salary, manat | 541,2* | 103,1** | 107,4*** |
Consumer price index | x | 102,6 | 113,9 |
Number of population, thousand person, for 01 September, 2018 | 9 950,5 | 100,8 | 100,9 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 20 275,7* | 134,8** | 107,5*** |
comparative prices | x | 100,2** | 86,8*** |
including: export | |||
actual prices | 13 412,2* | 137,7** | 114,6*** |
comparative prices | x | 101,0** | 91,1*** |
of which export of non-oil | |||
actual prices | 1 093,7* | 113,5** | 130,1*** |
comparative prices | x | 104,0** | 127,4*** |
import | |||
actual prices | 6 863,5* | 129,5** | 96,5*** |
comparative prices | x | 98,8** | 80,1*** |
Note:
* 2018 January-August.
** 2018 January-August compared to 2017 January-August.
*** 2017 January-August compared to 2016 January-August.
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197