Macro-economic indicators and social development of the country (January-August, 2018)
Indicators | January-August 2018, actual prices | January-August 2018 compared to January-August 2017, per cent | For information: January-August 2017 compared to January-August 2016, per cent |
Gross domestic product, million manat | 50 521,9 | 100,7 | 98,9 |
including: non-oil GDP | 28 542,2 | 100,9 | 102,4 |
GDP per capita, manat | 5 153,1 | 99,8 | 97,9 |
Industrial products, million manat | 31 572.9 | 101,9 | 94,0 |
including non-oil industry | 6 599,9 | 110,8 | 104,3 |
Investments directed to fixed capital, million manat | 8 953,6 | 87,2 | 100,1 |
including: non-oil sector | 4 981,0 | 122,7 | 112,1 |
of which non-oil industry | 944,8 | 137,7 | 2,0d |
Agricultural products, million manat | 4 774,4 | 104,2 | 101,7 |
including: plant-growing | 2 386,8 | 105,8 | 100,9 |
cattle-breeding | 2 387,6 | 102,6 | 102,5 |
Cargo transportation in transport sector, million tons | 151,8 | 101,2 | 101,9 |
Conveyance of passengers in transport sector, million passenger | 1 279,1 | 101,3 | 102,3 |
Information and communication services, million manat | 1 188,4 | 107,6 | 105,1 |
Retail trade turnover, million manat | 22 966,4 | 102,7 | 102,0 |
Paid services rendered to population,million manat | 5 436,0 | 102,8 | 100,6 |
Income of state budget, million manat | 14 029,7 | 130,0 | 130,3 |
Expenditure of state budget, million manat | 13 485,7 | 119,1 | 121,2 |
Surplus of state budget, million manat | 544,0 | x | x |
Income of population, million manat | 34 786,3 | 109,5 | 107,6 |
Per capita income, manat | 3 548,1 | 108,5 | 106,5 |
Deposits of population in banks for the state of 01 August, 2018, million manat | 8 049,5 | 117,3 | 87,5 |
Credit exposure, for the state of 01 August, 2018, million manat | 12 170,7 | 94,6 | 76,9 |
including overdue loans | 1 782,1 | 98,3 | 120,5 |
Average monthly salary, manat | 542,3* | 103,7** | 106,9*** |
Consumer price index | x | 102,7 | 114,0 |
Number of population, thousand person, for the state of 01 August, 2018 | 9 943,2 | 100,9 | 101,0 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 17 474,7* | 135,6** | 106,4*** |
comparative prices | x | 100,7** | 86,0*** |
including: export | |||
actual prices | 11 698,5* | 137,3** | 115,7*** |
comparative prices | x | 100,8** | 91,8*** |
of whichexport of non-oil | |||
actual prices | 968,6* | 113,5** | 129,5*** |
comparative prices | x | 103,8** | 121,9*** |
import | |||
actual prices | 5 776,2* | 132,2** | 92,0*** |
comparative prices | x | 100,5** | 77,0*** |
Note:
* 2018 January-July.
** 2018 January-July compared to 2017 January-July.
*** 2017 January-July compared to 2016 January-July.
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197