Macro-economic indicators and social development of the country (January-May, 2018)
Indicators | January-May 2018, actual prices | January-May 2018 compared to January-May 2017, per cent | For information: January-May 2017 compared to January-May 2016, per cent |
Gross domestic product, million manat | 29 294,0 | 101,1 | 99,1 |
including: non-oil GDP | 15 916,3 | 101,9 | 102,3 |
GDP per capita, manat | 2 991,1 | 100,2 | 98,0 |
Industrial products, million manat | 19 177.4 | 100,7 | 94,5 |
including non-oil industry | 3 996,1 | 107,6 | 103,9 |
Investments directed to fixed capital, million manat | 5240,8 | 89,5 | 96,8 |
including construction-assembling works | 3 799,2 | 88,8 | 100,4 |
Agricultural products, million manat | 1 770,4 | 108,5 | 102,0 |
including: plant-growing | 307,7 | 152,0 | 100,1 |
cattle-breeding | 1 462,7 | 102,5 | 102,3 |
Cargo transportation in transport sector, million tons | 88,7 | 100,9 | 102,1 |
Passenger transportation in transport sector, million passenger | 779,3 | 101,4 | 102,5 |
Information and communication services, million manat | 715,9 | 106,3 | 104,9 |
Retail trade turnover, million manat | 13697,7 | 102,4 | 101,9 |
Paid services rendered to population, million manat | 3 175,5 | 102,4 | 100,1 |
Income of state budget, million manat | 8245,2 | 130,1 | 116,2 |
Expenditure of state budget, million manat | 7594,4 | 112,9 | 126,5 |
Surplus of state budget, million manat | 650,8 | x | x |
Nominal income of population, million manat | 20 753,7 | 109,3 | 107,3 |
Per capita, manat | 2 119,1 | 108,3 | 106,2 |
Deposits of population in banks for 01 May, 2018, million manat | 7 881,3 | 114,7 | 89,4 |
Credit exposure, for 01 May, 2018, million manat | 11 815,8 | 76,5 | 82,4 |
including overdue credits | 1 708,8 | 107,2 | 115,4 |
Average monthly nominal salary, manat | 538,8* | 103,5** | 106,8*** |
Consumer price index | x | 103,2 | 113,8 |
Number of population, thousand person, for 01 April, 2018 | 9 923,1 | 100,9 | 101,0 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 9318,8* | 132,8** | 109,0*** |
comparative prices | x | 103,3** | 79,9*** |
including: export | |||
actual prices | 6292,7* | 129,7** | 126,3*** |
comparative prices | x | 102,2** | 85,3*** |
of whichexport of non-oil | |||
actual prices | 485,3* | 119,3** | 122,2*** |
comparative prices | x | 111,4** | 116,5*** |
import | |||
actual prices | 3026,1* | 139,8** | 83,5*** |
comparative prices | x | 105,7** | 71,9*** |
Note:
* 2018 January-April.
** January-April compared to 2017 January-April.
*** 2017 January-April compared to 2016 January-April.
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197