Macro-economic indicators and social development of the country (January, 2018)
Indicators | January 2018, actual prices | January 2018 compared to January 2017, per cent | For information: January 2017 compared to January 2016, per cent |
Gross domestic product, million manat | 6 049,5 | 102,0 | 100,8 |
including: | |||
non-oil GDP | 3278,8 | 103,9 | 101,5 |
GDP per capita, manat | 618,5 | 101,1 | 99,7 |
Industrial products, million manat | 3938,1 | 101,5 | 101,0 |
including non-oil industry | 762,2 | 108,7 | 113,0 |
Investments directed to fixed capital, million manat | 960,3 | 94,5 | 97,9 |
including construction-assembling works | 695,7 | 97,0 | 93,6 |
Agricultural products, million manat | 288,8 | 104,3 | 103,5 |
including: | |||
plant-growing | 8,5 | 133,5 | 133,2 |
cattle-breeding | 280,3 | 103,6 | 102,9 |
Cargo transportation in transport sector, million tons | 16,9 | 100,3 | 105,3 |
Passenger transportation in transport sector, million passenger | 143,7 | 101,6 | 102,7 |
Information and communication services, million manat | 141,8 | 116,0 | 97,0 |
Retail trade turnover, million manat | 2794,6 | 102,4 | 101,3 |
Paid services rendered to population, million manat | 737,5 | 101,3 | 97,3 |
Income of state budget, million manat | 1393,1 | 112,0 | 92,1 |
Expenditure of state budget, million manat | 976,5 | 105,6 | 179,1 |
Surplus of state budget, million manat | 416,6 | x | x |
Nominal income of population, million manat | 3882,3 | 111,7 | 104,6 |
Per capita, manat | 396,9 | 110,7 | 103,4 |
Deposits of population in banks for 01 January, 2018, million manat | 7561,2 | 101,5 | 78,6 |
Credit exposure, for 01 January, 2018, million manat | 11757,8 | 71,5 | 75,7 |
including overdue credits | 1626,7 | 110,5 | 97,6 |
Average monthly nominal salary, manat | 528,2 * | 105,7 ** | 107,0 *** |
Consumer price index | - | 105,5 | 111,9 |
Number of population, thousand person, for 01 January, 2018 | 9 898,1 | 100,9 | 101,1 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 24 257,6 * | 112,3** | 83,7*** |
comparative prices | x | 89,3 ** | 92,7*** |
including: export | |||
actual prices | 15 475,6* | 118,1** | 79,0*** |
comparative prices | x | 92,9** | 94,4*** |
of which export of non-oil | |||
actual prices | 1 538,4* | 124,4** | 78,2*** |
comparative prices | x | 122,2** | 83,6*** |
import | |||
actual prices | 8 782,0* | 103,5** | 92,1*** |
comparative prices | x | 83,9** | 89,6*** |
Note:
* 2017.
** 2017 compared to 2016 (in comparative prices relatively to foreign trade turnover)
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197