Macro-economic indicators and social development of the country in 2017
Indicators | 2017, actual prices | January-December 2017 compared to January-December 2016, per cent | For information: 2016 compared to 2015, per cent |
Gross domestic product, million manat | 70 135,1 | 100,1 | 96,9 |
Including: non-oil GDP | 44061,9 | 102,7 | 95,5 |
GDP per capita, manat | 7 205,0 | 99,1 | 95,8 |
Industrial products, million manat | 39 555,4 | 96,6 | 99,5 |
including non-oil industry | 9 484,8 | 103,7 | 104,8 |
Investments directed to fixed capital, million manat | 15 550,8 | 97,4 | 78,3 |
including construction-assembling works | 11439,6 | 98,5 | 77,4 |
Agricultural products, million manat | 6 580,0 | 104,2 | 102,6 |
including: | |||
plant-growing | 3 019,0 | 106,1 | 102,5 |
cattle-breeding | 3 561,0 | 102,7 | 102,8 |
Cargo transportation in transport sector, million tons | 226,4 | 101,8 | 100 |
Passenger transportation in transport sector, million passenger | 1 973,4 | 102,3 | 102 |
Information and communication services, million manat | 1 724,6 | 106,6 | 104,7 |
Retail trade turnover, million manat | 35 268,1 | 102,5 | 101,5 |
Paid services rendered to population, million manat | 8 636,0 | 101,2 | 98,9 |
Income of state budget, million manat | 16 446,9 | 94 | 100 |
Expenditure of state budget, million manat | 17588,4 | 99,1 | 99,8 |
Surplus of state budget, million manat | 1141,5 | x | x |
Nominal Income of population, million manat | 49 162,9 | 108,3 | 108,7 |
Nominal income Per capita, manat | 5 050,5 | 107,2 | 107,5 |
Deposits of population in banks for 01 December, 2017, million manat | 7370,6 | 96,9 | 107,3 |
Credit exposure, for 01 December, 2017, million manat | 12 226,2 | 75,1 | 86,8 |
including overdue credits | 1 890,3 | 131,1 | 117,3 |
Average monthly nominal salary, manat | 525,0* | 106,2** | 107,0*** |
Consumer price index | x | 112,9 | 112,4 |
Number of population, thousand person, for 01 December, 2017 | 9890,7 | 100,9 | 101,1 |
Foreign trade turnover1), million USA dollars | |||
actual prices | 21 809,4* | 111,6** | 82,6*** |
comparative prices | x | 89,1** | 93,9*** |
including: export | |||
actual prices | 14 018,7* | 118,7** | 76,5*** |
comparative prices | x | 93,5** | 94,9*** |
of which export of non-oil | |||
actual prices | 1 386.7* | 124.1** | 76,5*** |
comparative prices | x | 121.8** | 82,2*** |
import | |||
actual prices | 7 790,7* | 100,9** | 94,1*** |
comparative prices | x | 82,4** | 92,1*** |
Note:
* 2017 January-November
** 2017 January-November compared to 2016 January-November
1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197