Macro-economic indicators (January-September, 2017)
Indicators | January-September 2017, actual | January-September 2017 compared to January-September 2016, per cent |
Gross domestic product, million manat | 50 067,3 | 99,4 |
including: non-oil GDP | 31 327,2 | 102,5 |
GDP per capita, manat | 5 149,4 | 98,4 |
Industrial products, million manat | 28 329,4 | 94,7 |
including non-oil industry | 6 704,2 | 103,1 |
Investments directed to fixed capital, million manat | 11 090,8 | 99,0 |
including construction-assembling works | 8 105,1 | 101,5 |
Agricultural products, million manat | 5 295,6 | 102,8 |
including: plant-growing | 2 706,4 | 102,6 |
cattle-breeding | 2 589,2 | 103,0 |
Cargo transportation in transport sector, million tons | 167,5 | 101,8 |
Conveyance of passengers in transport sector, million passenger | 1 437,5 | 102,2 |
Information and communication services, million manat | 1 266,1 | 106,2 |
Retail trade turnover, million manat | 24 800,8 | 102,1 |
Paid services rendered to population,million manat | 5 979,4 | 100,8 |
Income of state budget, million manat | 12 045,1 | 119,2 |
Expenditure of state budget, million manat | 12 783,7 | 120,3 |
Surplus of state budget, million manat | 738,6 | x |
Income of population, million manat | 36 247,0 | 108,0 |
Per capita income, manat | 3 728,0 | 106,9 |
Deposits of population in banks for the state of 01 September, 2017, million manat | 6 895,5 | 86,9 |
Credit exposure, for the state of 01 September, 2017, million manat | 12 376,6 | 73,5 |
including overdue loans | 1 824,0 | 114,5 |
Average monthly salary, manat | 524,7* | 107,4** |
Consumer price index | x | 113,9 |
Number of population, thousand person, for the state of 01 September, 2017 | 9 867,3 | 100,9 |
Foreign trade turnover,million USA dollars | ||
Data of Statistics1): | ||
actual prices | 15 021,2* | 107,0** |
comparative prices | x | 86,7** |
including: export | ||
actual prices | 9 720,4* | 114,4** |
comparative prices | x | 91,1** |
import | ||
actual prices | 5 300,8* | 95,8** |
comparative prices | x | 80,0** |
Foreign trade turnover,million USA dollars | ||
Data of Customs2): | ||
actual prices | 12 523,8* | 109,7** |
comparative prices | x | 86,0** |
including: export | ||
actual prices | 7 223,0* | 122,8** |
comparative prices | x | 91,6** |
of which export of non-oil | ||
actual prices | 963,5* | 130,1** |
comparative prices | x | 127,4** |
import | ||
actual prices | 5 300,8* | 95,8** |
comparative prices | x | 80,0** |
Note: * 2017 January-August ** 2017 January-August compared to 2016 January-August 1) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized. 2) Taking into account information on value of exported crude oil and natural gas of which officialization in customs bodies is completed during the reporting period. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197