Macro-economic indicators (February, 2016)
Indicators | January-February 2016, actual, million manat | January-February 2016 compared to January-February 2015, per cent | |
---|---|---|---|
Gross domestic product, million manat | 7 888,7 | 96,8 | |
including: non-oil GDP | 5 268,7 | 94,5 | |
GDP per capita, manat | 822,3 | 95,7 | |
Industrial products, million manat | 4 308,9 | 99,9 | |
including non-oil industry | 1 280,2 | 104,5 | |
Investments directed to fixed capital, million manat | 1 834,9 | 68,9 | |
including construction-assembling works | 1 331,8 | 67,6 | |
Agricultural products, million manat | 437,9 | 102,6 | |
including: plant-growing | 7,3 | 104,5 | |
Cattle-breeding | 430,6 | 102,6 | |
Cargo transportation in transport sector, million tons | 31,1 | 94,7 | |
Conveyance of passengers in transport sector, million passenger | 287,8 | 101,4 | |
Information and communication services, million manat | 251,6 | 107,7 | |
Retail trade turnover, million manat | 4 258,2 | 104,2 | |
Paid services rendered to population, million manat | 1 145,9 | 102,3 | |
Income of state budget, million manat | 1 349,6x) | 80,1xx) | |
Expenditure of state budget, million manat | 516,4x) | 40,9xx) | |
Proficit of state budget, million manat | 833,2x) | - | |
Income of population, million manat | 6 459,3 | 110,2 | |
Per capita income, manat | 673,3 | 109,0 | |
Deposits of population in banks for the state of 01 February, 2016, million manat | 8 643,3 | 121,4 | |
Credit exposure, for the state of 01 February, 2016, million manat | 21 186,2 | 114,0 | |
including overdue loans | 1 314,6 | 127,5 | |
Average monthly salary, manat | 480,1x) | 108,0xx) | |
Consumer price index | x | 111,7 | |
Number of population, thousand person, for the state of 01 February, 2016 | 9 713,5 | 101,2 | |
Data of Statistics 1): | |||
Foreign trade turnover, million USA dollars | 1 314,7x) | 86,13) | |
including: export | 871,9x) | 89,93) | |
import | 442,8x) | 76,73) | |
Data of Customs 2): | |||
Foreign trade turnover, million USA dollars | 1 099,9x) | 74,73) | |
Including: export | 657,1x) | 73,73) | |
Of which export of non-oil | 60,7x) | 53,03) | |
import | 442,8x) | 76,73) |
Note: x) January 2016. xx) January 2016 compared to January 2015. 1) It was included data on volume and estimated statistical value of actual exported crude oil and natural gas crossed country border but not made official in the customs committee in the reporting period. 2) It was included data on volume of crude oil and natural gas made official in the customs committee in the reporting period. 3) January 2016 compared to January 2015, comparable prices. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197