Macro-economic indicators and social development of the country
(January - March , 2026)
Overview of Key Macroeconomic Indicators
| Indicators | January - March 2026 | January - March 2026 compared to corresponding period of 2025 | January - February 2026 compared to corresponding period of 2025 | |
|---|---|---|---|---|
| A | B | C | D | |
| Real growth / decline | ||||
| 1 | Economic growth, million manat | |||
| Gross domestic product (GDP) | 29 703,2 | -0,3% | +0,3% | |
| oil-gas GDP | 8 531,6 | -1,2% | -1,7% | |
| non oil-gas GDP | 21 171,6 | +0,2% | +1,4% | |
| 2 | Real sector, million manat | |||
| Industrial product | 14 870,6 | +0,2% | +0,5% | |
| non oil-gas industry | 5 144,2 | +7,2% | +7,4% | |
| Agricultural product | 1 717,6 | +1,1% | +1,2% | |
| Transportation and storage services | 3 435,0 | +1,7% | +2,6% | |
| Information and communication services | 931,7 | +9,2% | +6,2% | |
| Retail trade turnover | 15 927,3 | +3,7% | +3,6% | |
| Investments to fixed capital | 4 049,8 | +14,9% | +19,4% | |
| non oil-gas sector | 2 523,9 | +2,2% | +5,1% | |
| Nominal growth / decline | ||||
| 3 | Government finance and banking sector | |||
| State budget revenues, million manat | 9 599,0 | -1,4% | -6,3% | |
| State budget expenditures, million manat | 7 817,1 | -3,7% | -13,5% | |
| Budget surplus (proficit), million manat | 1 781,9 | x | x | |
| Strategic currency reserves, million US dollars (as of 01.04.2026) |
85 151,1 | +15,9% | +24,6% | |
| External public debt, million US dollars (as of 01.04.2026) |
4 689,3 | -7,5% | -7,3% | |
| Credit investments in the economy1, million manat (as of 01.03.2026) |
32 002,5 | +8,8% | +8,7% | |
| Individuals deposits in banks1, million manat (as of 01.03.2026) |
17 209,3 | +16,0% | +13,4% | |
| 4 | Social welfare and inflation | |||
| Nominal incomes of the population, million manat | 22 359,1 | +7,0% | +5,6% | |
| Average monthly nominal salary2, manat (for January-February 2026) |
1 099,1 | +5,3% | +3,8% | |
| Inflation (consumer price index increase) | x | +5,7% | +5,7% | |
| 5 | Foreign trade, million US dollars | |||
| Trade turnover2 (for January-February 2026) | 6 278,5 | -23,5% | -25,1% | |
| Export | 3 679,4 | -9,6% | -13,8% | |
| non oil-gas export | 580,7 | +19,7% | +9,1% | |
| Import | 2 599,1 | -37,1% | -36,5% | |
1 For column D 01.02.2026 compared to 01.02.2025
2 For column D January 2026 compared to January 2025
2 For column D January 2026 compared to January 2025



