Macro-economic indicators and social development of the country
(January - June , 2026)
Overview of Key Macroeconomic Indicators
| Indicators | January - June 2026 | January - June 2026 compared to corresponding period of 2025 | January - May 2026 compared to corresponding period of 2025 | |
|---|---|---|---|---|
| A | B | C | D | |
| Real growth / decline | ||||
| 1 | Economic growth, million manats | |||
| Gross domestic product (GDP) | 65 207,0 | +0,8% | 0,0% | |
| oil-gas GDP | 19 610,5 | -0,7% | -1,0% | |
| non oil-gas GDP | 45 596,5 | +1,5% | +0,4% | |
| 2 | Real sector, million manats | |||
| Industrial product | 33 071,0 | +0,1% | +0,2% | |
| non oil-gas industry | 10 769,6 | +4,1% | +5,8% | |
| Agricultural product | 7 085,3 | +2,2% | +2,3% | |
| Transportation and storage services | 7 817,6 | +8,0% | +6,8% | |
| Information and communication services | 1 966,5 | +7,5% | +10,1% | |
| Retail trade turnover | 32 388,8 | +3,7% | +3,8% | |
| Investments to fixed capital | 9 295,2 | +13,8% | -2,1% | |
| non oil-gas sector | 6 131,6 | +5,5% | -14,7% | |
| Nominal growth / decline | ||||
| 3 | Government finance and banking sector | |||
| State budget revenues, million manats | 19 179,4 | -3,2% | -4,5% | |
| State budget expenditures, million manats | 16 775,5 | -1,9% | -2,3% | |
| Budget surplus (proficit), million manats | 2 403,9 | x | x | |
| Strategic currency reserves, million US dollars (as of 01.07.2026) |
85 768,9 | +10,4% | +15,2% | |
| External public debt, million US dollars (as of 01.07.2026) |
4 616,8 | -7,9% | -8,0% | |
| Credit investments in the economy1, million manats (as of 01.06.2026) |
32 908,4 | +9,0% | +9,1% | |
| Individuals deposits in banks1, million manats (as of 01.06.2026) |
17 799,8 | +18,2% | +18,8% | |
| 4 | Social welfare and inflation | |||
| Nominal incomes of the population, million manats | 47 309,0 | +10,3% | +10,2% | |
| Average monthly nominal salary2, manat (for January-May 2026) |
1 175,0 | +7,3% | +6,5% | |
| Inflation (Consumer price index increase) | x | +5,7% | +5,6% | |
| 5 | Foreign trade, million US dollars | |||
| Trade turnover2 (for January-May 2026) | 22 164,6 | +9,5% | +10,1% | |
| Export | 15 346,3 | +49,2% | +51,7% | |
| non oil-gas export | 5 132,0 | +3,7 t. | +4,4 t. | |
| Import | 6 818,3 | -31,6% | -32,1% | |
1 For column D 01.05.2026 compared to 01.05.2025
2 For column D January-April 2026 compared to January-April 2025
2 For column D January-April 2026 compared to January-April 2025



