Overview of Key Macroeconomic Indicators
| Indicators | January - August 2026 | January -August 2026 compared to corresponding period of 2025 | January - July 2026 compared to corresponding period of 2025 | |
|---|---|---|---|---|
| A | B | C | D | |
| Real growth / decline | ||||
| 1 | Economic growth, million manats | |||
| Gross domestic product (GDP) | 87 709,5 | +1,2% | +1,4% | |
| oil-gas GDP | 26 181,9 | -0,8% | -0,6% | |
| non-oil-gas GDP | 61 527,6 | +2,1% | +2,2% | |
| 2 | Real sector, million manats | |||
| Industrial product | 44 620,3 | -0,4% | +0,3% | |
| non-oil-gas industry | 14 605,9 | +5,4% | +4,4% | |
| Agricultural product | 10 057,4 | +2,6% | +2,8% | |
| Transportation and storage services | 10 931,9 | +8,7% | +7,1% | |
| Information and communication services | 2 748,1 | +10,7% | +10,4% | |
| Retail trade turnover | 44 256,1 | +3,9% | +3,8% | |
| Investments to fixed capital | 12 677,8 | +10,0% | +10,7% | |
| non-oil-gas sector | 8 431,1 | +1,4% | +1,9% | |
| Nominal growth / decline | ||||
| 3 | Government finance and banking sector | |||
| State budget revenues, million manats | 26 486,5 | +0,5% | +0,5% | |
| State budget expenditures, million manats | 22 770,6 | +2,1% | +1,2% | |
| Budget surplus (proficit), million manats | 3 715,9 | x | x | |
| Strategic currency reserves, million US dollars (as of 01.09.2026) |
90 769,7 | +15,7% | +12,2% | |
| External public debt, million US dollars (as of 01.09.2026) |
4 559,5 | -7,8% | -7,5% | |
| Credit investments in the economy1, million manats (as of 01.08.2026) |
34 155,1 | +12,9% | +12,1% | |
| Individuals deposits in banks1, million manats (as of 01.08.2026) |
17 896,7 | +15,8% | +15,5% | |
| 4 | Social welfare and inflation | |||
| Nominal incomes of the population, million manats | 63 511,3 | +9,4% | +9,8% | |
| Average monthly nominal salary2, manat (for January-July 2026) |
1 176,7 | +7,2% | +7,0% | |
| Inflation (Consumer price index increase) | x | +5,7% | +5,7% | |
| 5 | Foreign trade, million US dollars
(for January-July 2026) |
|||
| Trade turnover2 | 30 017,4 | +6,9% | +9,1% | |
| Export | 20 136,7 | +39,1% | +43,2% | |
| non-oil-gas export | 5 933,2 | +2,8 t. | +3,2 t. | |
| Import | 9 880,7 | -27,4% | -27,6% | |
1 For column D 01.07.2026 compared to 01.07.2025
2 For column D January-June 2026 compared to January-June 2025
2 For column D January-June 2026 compared to January-June 2025



