Macro-economic indicators and social development of the country
(January - February , 2026)
Overview of Key Macroeconomic Indicators
| Indicators | January–February 2026 | January–February 2026 compared to corresponding period of 2025 | January 2026 compared to corresponding period of 2025 | |
|---|---|---|---|---|
| A | B | C | D | |
| Real growth / decline | ||||
| 1 | Economic growth, million manat | |||
| Gross domestic product (GDP) | 18 473,1 | +0,3% | +1,7% | |
| oil-gas GDP | 5 084,4 | -1,7% | +0,6% | |
| non oil-gas GDP | 13 388,7 | +1,4% | +2,3% | |
| 2 | Real sector, million manat | |||
| Industrial product | 9 254,2 | +0,5% | +2,5% | |
| non oil-gas industry | 3 412,5 | +7,4% | +8,7% | |
| Agricultural product | 1 140,6 | +1,2% | +0,1% | |
| Transportation and storage services | 2 267,2 | +2,6% | +5,1% | |
| Information and communication services | 608,6 | +6,2% | +10,0% | |
| Retail trade turnover | 10 090,0 | +3,6% | +3,7% | |
| Investments to fixed capital | 2 436,4 | +19,4% | +75,6% | |
| non oil-gas sector | 1 483,8 | +5,1% | +73,9% | |
| Nominal growth / decline | ||||
| 3 | Government finance and banking sector | |||
| State budget revenues, million manat | 6 311,5 | -6,3% | -8,5% | |
| State budget expenditures, million manat | 4 643,1 | -13,5% | -38,6% | |
| Budget surplus (proficit), million manat | 1 668,4 | x | x | |
| Strategic currency reserves, million US dollars (as of 01.03.2026) |
90 667,7 | +24,6% | +26,2% | |
| External public debt, million US dollars (as of 01.03.2026) |
4 728,0 | -7,3% | -6,5% | |
| Credit investments in the economy1, million manat (as of 01.02.2026) |
31 863,7 | +8,7% | +9,1% | |
| Individuals’ deposits in banks1, million manat (as of 01.02.2026) |
16 666,6 | +13,4% | +14,4% | |
| 4 | Social welfare and inflation | |||
| Nominal incomes of the population, million manat | 12 573,8 | +5,6% | +8,6% | |
| Average monthly nominal salary2, manat (for January 2026) |
1 103,8 | +3,8% | +9,3% | |
| Inflation (consumer price index increase) | x | +5,7% | +5,7% | |
| 5 | Foreign trade, million US dollars | |||
| Trade turnover2 (for January 2026) | 3 092,1 | -25,1% | +3,2% | |
| Export | 1 789,9 | -13,8% | -6,9% | |
| non oil-gas export | 268,4 | +9,1% | +8,1% | |
| Import | 1 302,2 | -36,5% | +15,8% | |
1 For column D 01.01.2026 compared to 01.01.2025
2 For column D 2025 compared to 2024
2 For column D 2025 compared to 2024



