Macro-economic indicators and social development of the country (January-June, 2024)
Indicators | 2024 January-June, actual | 2024 January-June compared to 2023 January-June, percent | For information: 2023 January-June compared to 2022 January-June, percent |
Gross domestic product, million manat | 59 520,4 | 104,3 | 100,5 |
including: non oil-gas GDP | 38 798,0 | 106,9 | 103,1 |
GDP per capita, manat | 5 840,7 | 103,8 | 99,9 |
Industrial products, million manat | 31 485,3 | 100,9 | 98,4 |
including non oil-gas industry | 8 794,0 | 107,4 | 106,5 |
Investments directed to fixed capital, million manat | 7 984,8 | 109,4 | 110,4 |
including: non oil-gas sector | 4 988,6 | 112,6 | 104,2 |
of which non oil-gas industry | 357,1 | 86,3 | 69,1 |
Agricultural products, million manat | 6 019,7 | 100,3 | 103,4 |
including: plant-growing | 2 881,0 | 98,6 | 103,0 |
cattle-breeding | 3 138,7 | 102,1 | 103,7 |
Cargo transportation in transport sector, million tons | 113,2 | 104,0 | 106,4 |
Passenger transportation in transport sector, million passenger | 967,4 | 108,2 | 117,3 |
Information and communication services, million manat | 1 618,6 | 112,2 | 112,9 |
Retail trade turnover, million manat | 27 251,2 | 103,4 | 103,0 |
Paid services rendered to population, million manat | 5 832,7 | 106,9 | 115,1 |
Income of state budget, million manat | 18 842,9 | 121,7 | 109,0 |
Expenditure of state budget, million manat | 16 052,1 | 114,1 | 108,7 |
Surplus of state budget, million manat | 2 790,8 | x | x |
Nominal income of population, million manat | 39 881,2 | 105,3 | 114,7 |
Per capita, manat | 3 913,5 | 104,8 | 114,0 |
Deposits of population in banks for 01 June, 2024, million manat | 13 678,7 | 110,3 | 117,1 |
Credit exposure, for 01 June, 2024, million manat | 26 498,3 | 124,5 | 114,6 |
including overdue credits | 466,5 | 95,2 | 72,7 |
Average monthly nominal salary, manat | 1 003,3* | 109,4** | 111,1*** |
Consumer price index 1) | x | 100,7 | 112,7 |
Number of population, thousand person, for 01 June, 2024 | 10 197,1 | 100,5 | 100,6 |
Foreign trade turnover 2), million USA dollars | |||
actual prices | 18 225,4* | 90,1** | 94,7*** |
comparative prices | x | 92,4** | 106,0*** |
including: export | |||
actual prices | 10 924,7* | 81,6** | 82,5*** |
comparative prices | x | 92,4** | 104,3*** |
of which export of non oil-gas | |||
actual prices | 1 260,9* | 86,0** | 122,1*** |
comparative prices | x | 77,5** | 118,4*** |
import | |||
actual prices | 7 300,7* | 106,8** | 133,1*** |
comparative prices | x | 92,2** | 111,1*** |
Note:
* 2024 January-May.
** 2024 January-May compared to 2023 January-May.
*** 2023 January-May compared to 2022 January-May.
1) Annual (June 2024 compared to June 2023) consumer price indices for June 2024 made 101,1 percent
2) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized