Macro-economic indicators and social development of the country (January-April, 2024)
Indicators | 2024 January-April, actual | 2024 January-April compared to 2023 January-April, percent | For information: 2023 January-April compared to 2022 January-April, percent |
Gross domestic product, million manat | 38 181,9 | 104,3 | 100,1 |
including: non oil-gas GDP | 24 247,3 | 107,7 | 103,1 |
GDP per capita, manat | 3 748,1 | 103,8 | 99,4 |
Industrial products, million manat | 21 116,4 | 100,6 | 97,6 |
including non oil-gas industry | 5 839,1 | 108,7 | 106,1 |
Investments directed to fixed capital, million manat | 5 230,4 | 111,8 | 121,1 |
including: non oil-gas sector | 3 377,5 | 115,2 | 118,5 |
of which non oil-gas industry | 221,6 | 82,4 | 100,6 |
Agricultural products, million manat | 2 115,9 | 101,6 | 103,5 |
including: plant-growing | 165,8 | 102,7 | 103,2 |
cattle-breeding | 1 950,1 | 101,5 | 103,5 |
Cargo transportation in transport sector, million tons | 73,8 | 103,6 | 105,9 |
Passenger transportation in transport sector, million passenger | 623,9 | 107,8 | 119,2 |
Information and communication services, million manat | 1 040,2 | 112,5 | 112,1 |
Retail trade turnover, million manat | 16 969,9 | 103,3 | 102,9 |
Paid services rendered to population, million manat | 3 813,8 | 106,3 | 111,9 |
Income of state budget, million manat | 13 259,4 | 109,0 | 113,8 |
Expenditure of state budget, million manat | 10 749,5 | 120,4 | 109,3 |
Surplus of state budget, million manat | 2 509,9 | x | x |
Nominal income of population, million manat | 24 579,9 | 104,3 | 115,1 |
Per capita, manat | 2 412,9 | 103,8 | 114,4 |
Deposits of population in banks for 01 April, 2024, million manat | 13 150,5 | 109,9 | 115,4 |
Credit exposure, for 01 April, 2024, million manat | 25 442,7 | 123,1 | 114,8 |
including overdue credits | 470,8 | 79,7 | 86,2 |
Average monthly nominal salary, manat | 985,3* | 109,3** | 111,4*** |
Consumer price index 1) | x | 100,7 | 113,5 |
Number of population, thousand person, for 01 April, 2024 | 10 189,8 | 100,5 | 100,6 |
Foreign trade turnover 2), million USA dollars | |||
actual prices | 9 905,5* | 80,0** | 101,0*** |
comparative prices | x | 86,1** | 106,2*** |
including: export | |||
actual prices | 6 193,9* | 74,1** | 89,6*** |
comparative prices | x | 89,2** | 103,9*** |
of which export of non oil-gas | |||
actual prices | 673,7* | 73,8** | 123,3*** |
comparative prices | x | 66,7** | 119,2*** |
import | |||
actual prices | 3 711,6* | 92,1** | 137,6*** |
comparative prices | x | 79,8** | 113,6*** |
Note:
* 2024 January-March.
** 2024 January-March compared to 2023 January-March.
*** 2023 January-March compared to 2022 January-March.
1) Annual (April 2024 compared to April 2023) consumer price indices for April 2024 made 100,0 percent
2) Taking into account information on statistically estimated value of exported crude oil and natural gas registered in the customs bodies during the reporting period but not completely officialized